Based on more than 16,500 customer reviews

Snap-On & Wireless Modules

(22)
Sort by:
Filters
Clear all filters

Price range

(£0.00 - £600.00)

Stock

  • 18 Online out of stock
  • 4 In stock online

Brand

Sustainable product

  • 22 not specified

Minimum frequency

  • 7 20 - 21 Hz
  • 2 not specified
  • 13 not applicable

Maximum frequency

  • 7 20 - 20.9 kHz
  • 2 not specified
  • 13 not applicable

Audio connection type

  • 22 3-pin XLR

Battery type

  • 11 rechargeable
  • 18 AA

Battery life (approx.)

  • 1 4 hours
  • 3 5 hours
  • 6 6 hours
  • 11 8 hours
  • 1 11-15 hours

Channel

  • 4 2.4 GHz
  • 3 21 (470 - 478 MHz)
  • 3 22 (478 - 486 MHz)
  • 3 23 (486 - 494 MHz)
  • 3 24 (494 - 502 MHz)
  • 3 25 (502 - 510 MHz)
  • 4 26 (510 - 518 MHz)
  • 3 27 (518 - 526 MHz)
  • 3 28 (526 - 534 MHz)
  • 3 29 (534 - 542 MHz)
  • 3 30 (542 - 550 MHz)
  • 3 31 (550 - 558 MHz)
  • 3 32 (558 - 566 MHz)
  • 3 33 (566 - 574 MHz)
  • 3 34 (574 - 582 MHz)
  • 3 35 (582 - 590 MHz)
  • 3 36 (590 - 598 MHz)
  • 3 37 (598 - 606 MHz)
  • 5 38 (606 - 614 MHz)
  • 4 39 (614 - 622 MHz)
  • 6 40 (622 - 630 MHz)
  • 5 41 (630 - 638 MHz)
  • 6 42 (638 - 646 MHz)
  • 6 43 (646 - 654 MHz)
  • 4 44 (654 - 662 MHz)
  • 4 45 (662 - 670 MHz)
  • 3 46 (670 - 678 MHz)
  • 2 47 (678 - 686 MHz)
  • 2 48 (686 - 694 MHz)
  • 1 49 (694 - 702 MHz)
  • 1 61 (790 - 798 MHz)
  • 1 62 (798 - 806 MHz)
  • 1 63 (806 - 814 MHz)
  • 1 64 (814 - 822 MHz)
  • 3 65 (822 - 830 MHz)
  • 2 66 (830 - 838 MHz)
  • 2 67 (838 - 846 MHz)
  • 2 68 (846 - 854 MHz)
  • 2 69 (854 - 862 MHz)
  • 3 ISM (863 - 865 MHz)
  • 1 1G8-1 (1,785 - 1,795 MHz)
  • 1 1G8-2 (1,795 - 1,800 MHz)
Show more Show less

Frequency band

  • 4 2.4 GHz
  • 1 Sennheiser ew G4 A (516 - 558 MHz)
  • 1 Sennheiser ew G4 A1 (470 - 516 MHz)
  • 1 Sennheiser ew G4 G (566 - 608 MHz)
  • 1 Sennheiser ew G4 GB (606 - 648 MHz)
  • 1 Sennheiser ew G4 GW (558 - 626 MHz)