Shure PSM300 Twin Pack Pro in-ear monitor system (518 - 542 MHz)
0
no reviews yet
write a review
Recommended price
£1,562
-8%
£1,435
incl. 20% VAT
See also (3)
| Sustainable product | not specified |
|---|---|
| automatic frequency search function | yes |
| switchable frequencies | yes |
| battery life (approx.) | 6 hours |
| removable antenna | yes |
| built-in limiter | yes |
| Minimum frequency | 35 - 39 Hz |
| maximum frequency | 15 - 15.9 kHz |
|---|---|
| channel | 38 (606 - 614 MHz), 39 (614 - 622 MHz), 40 (622 - 630 MHz) |
| Frequency band | Shure K3E (606 - 630 MHz) |
| worldwide frequency use | no |
| frequency suitable for Netherlands | yes, licence required |
| frequency suitable for Belgium | yes, licence required |
| frequency suitable for UK | yes, with UK wireless microphone licence |
| Sustainable product | not specified |
|---|---|
| automatic frequency search function | yes |
| switchable frequencies | yes |
| battery life (approx.) | 6 hours |
| removable antenna | yes |
| built-in limiter | yes |
| Minimum frequency | 35 - 39 Hz |
| maximum frequency | 15 - 15.9 kHz |
|---|---|
| channel | 65 (822 - 830 MHz), 66 (830 - 838 MHz) |
| Frequency band | Shure S8 (823 - 832) |
| worldwide frequency use | no |
| frequency suitable for Netherlands | yes, no licence required |
| frequency suitable for Belgium | yes, no licence required |
| frequency suitable for UK | yes, with UK wireless microphone licence |
| Sustainable product | not specified |
|---|---|
| automatic frequency search function | yes |
| switchable frequencies | yes |
| battery life (approx.) | 6 hours |
| removable antenna | yes |
| built-in limiter | yes |
| Minimum frequency | 35 - 39 Hz |
| maximum frequency | 15 - 15.9 kHz |
|---|---|
| channel | ISM (863 - 865 MHz) |
| Frequency band | ISM (863 - 865 MHz) |
| worldwide frequency use | no |
| frequency suitable for Netherlands | yes, no licence required |
| frequency suitable for Belgium | yes, no licence required |
| frequency suitable for UK | yes, no licence required |
Package deal
Shure PSM300 Twin Pack Pro + Procell Alkaline Constant PC1500 AA LR06
- Recommended price £1,440.40
- You save £0.40
- Now as combination for £1,440
- Ordered before 10pm: Delivered in 2 Working Days (if in stock)
- Free delivery from £50
Package deal
Shure PSM300 Twin Pack Pro + Procell Alkaline Constant PC1500 AA LR06
Product no: 9000-0055-5767
-
+
-
- 1 x Shure PSM300 Twin Pack Pro in-ear monitor system (518 - 542 MHz) £1,435
- 1 x Procell Alkaline Constant PC1500 AA LR06 Batteries (Pack of 10) £5.40
- Recommended price £1,440.40
- Now as combination for £1,440
- You save £0.40
Other products from Shure
Find all products of the brand ShureShure SLXD24D+ /B58-S50 Wireless System with 2 Handheld Transmitters (823-865 MHz)
In stock
Recommended price
£2,002
£1,565
Shure SLXD24+ /N8C-S50 Wireless handheld system with Nexadyne 8/C (823-865 MHz)
In stock
Recommended price
£1,149
£919
Shure SLXD24+ /N8C-K55 Wireless handheld system with Nexadyne 8/C (606-694 MHz)
In stock
Recommended price
£1,149
£919
Alternative products by other brands
Search all products in category In-Ear SetLD Systems U508 IEM HP In-Ear Monitoring System (Band Gap + ISM)
In stock
Recommended price
£435
£391
LD Systems U308 IEM In-Ear Monitor System (Band Gap + ISM)
4.5
2 reviews
In stock
Recommended price
£271
£169
LD Systems MEI 100 G2 B 6 Wireless In-Ear Monitor System (655 - 679 MHz)
5
1 review
In stock
Recommended price
£319
£235