Wireless Combo Sets

(65)
Sort by:
Filters
Clear all filters

Price range

(£0.00 - £4,000.00)

Stock

  • 53 Online out of stock
  • 12 In stock online

Brand

Sustainable product

  • 65 not specified

Channel

  • 1 2.4 GHz
  • 1 5 GHz
  • 5 21 (470 - 478 MHz)
  • 5 22 (478 - 486 MHz)
  • 5 23 (486 - 494 MHz)
  • 5 24 (494 - 502 MHz)
  • 5 25 (502 - 510 MHz)
  • 7 26 (510 - 518 MHz)
  • 17 27 (518 - 526 MHz)
  • 15 28 (526 - 534 MHz)
  • 15 29 (534 - 542 MHz)
  • 8 30 (542 - 550 MHz)
  • 8 31 (550 - 558 MHz)
  • 10 32 (558 - 566 MHz)
  • 8 33 (566 - 574 MHz)
  • 8 34 (574 - 582 MHz)
  • 6 35 (582 - 590 MHz)
  • 6 36 (590 - 598 MHz)
  • 6 37 (598 - 606 MHz)
  • 12 38 (606 - 614 MHz)
  • 12 39 (614 - 622 MHz)
  • 13 40 (622 - 630 MHz)
  • 13 41 (630 - 638 MHz)
  • 10 42 (638 - 646 MHz)
  • 10 43 (646 - 654 MHz)
  • 9 44 (654 - 662 MHz)
  • 9 45 (662 - 670 MHz)
  • 8 46 (670 - 678 MHz)
  • 8 47 (678 - 686 MHz)
  • 5 48 (686 - 694 MHz)
  • 1 64 (814 - 822 MHz)
  • 5 65 (822 - 830 MHz)
  • 5 66 (830 - 838 MHz)
  • 11 ISM (863 - 865 MHz)
  • 4 1G8-1 (1,785 - 1,795 MHz)
  • 4 1G8-2 (1,795 - 1,800 MHz)
  • 8 DECT (1,880 - 1,900 MHz)
Show more Show less

Frequency band

  • 1 VHF other
  • 6 ISM (863 - 865 MHz)
  • 8 1.8 GHz
  • 8 1.9 GHz
  • 1 AKG ISM 2 (864.375 MHz)
  • 1 AKG ISM 3 (864.850 MHz)
  • 1 Samson D (542-566 MHz)
  • 1 Sennheiser ew G4 GW (558 - 626 MHz)
  • 2 Sennheiser Q1-6 (470.2 - 526 MHz)
  • 2 Sennheiser Q1-9 (470.2 - 550 MHz)
  • 2 Sennheiser R1-6 (520 - 576 MHz)