Yamaha CZR10 with Protective Cover
0
no reviews yet
write a review
Recommended price
£778
£773
incl. 20% VAT
See also (3)
| Sustainable product | not specified |
|---|---|
| Speaker connection | locking speaker |
| nominal impedance | 8 ohms |
| RMS capacity in watts | 350 - 499 W |
| peak power in watts | 1,500 - 3,000 watts |
| Mid driver/woofer diameter | 10 inches |
| Tweeter diameter | 2 inches |
| Weight per speaker | 14 kg |
| maximum SPL | 120 dB - 129 dB |
|---|---|
| Minimum frequency | 40 - 49 Hz |
| maximum frequency | 20 - 20.9 kHz |
| Sensitivity | 95 dB |
| set | no |
| installation speaker / 100 V | no |
| Speaker cabinet material | wood |
| Sustainable product | not specified |
|---|---|
| Speaker connection | locking speaker |
| nominal impedance | 8 ohms |
| RMS capacity in watts | 350 - 499 W |
| peak power in watts | 1,500 - 3,000 watts |
| Mid driver/woofer diameter | 10 inches |
| Tweeter diameter | 2 inches |
| Weight per speaker | 14 kg |
| maximum SPL | 120 dB - 129 dB |
|---|---|
| Minimum frequency | 40 - 49 Hz |
| maximum frequency | 20 - 20.9 kHz |
| Sensitivity | 95 dB |
| set | no |
| installation speaker / 100 V | no |
| Speaker cabinet material | wood |
| Sustainable product | not specified |
|---|---|
| Speaker connection | locking speaker |
| nominal impedance | 8 ohms |
| RMS capacity in watts | 350 - 499 W |
| peak power in watts | 1,500 - 3,000 watts |
| Mid driver/woofer diameter | 10 inches |
| Tweeter diameter | 2 inches |
| Weight per speaker | 14 kg |
| maximum SPL | 120 dB - 129 dB |
|---|---|
| Minimum frequency | 40 - 49 Hz |
| maximum frequency | 20 - 20.9 kHz |
| Sensitivity | 95 dB |
| set | no |
| installation speaker / 100 V | no |
| Speaker cabinet material | wood |
- Ordered before 10pm: Delivered in 2 Working Days (if in stock)
- Free delivery from £50
Alternative products by other brands
Search all products in category Passive Full-Range SpeakersElectro-Voice ZX1-90W 8-inch Passive Speaker (White)
5
1 review
In stock
Recommended price
£448
£383