Dynacord PowerMate 1000-3 Mixer
Popular
Recommended price
£2,630
-5%
£2,499
incl. 20% VAT
Online stock status:
In stock
Order before 10:00pm = receive it on Monday (free)
Still 7 in stock in our warehouse
7,5% EXTRA OFF WITH CODE: EXTRA75
See also (2)
Dynacord PowerMate 600 MK3 Powered Mixer
Online stock status:
In stock at supplier
Order before 10pm = in about 5 working days at home
Recommended price
£2,441
£1,758
| Sustainable product | not specified |
|---|---|
| RMS power (4 ohms) | 2x 1,000 W |
| RMS power (8 ohms) | 2x 600 W |
| built-in protection | overload, thermal, short circuit, square wave / DC voltage, peak limiter, clip indicator |
| number of mono channels | 4 |
| number of stereo channels | 4 |
| number of microphone inputs | 5 - 8 |
| panning per channel | yes |
| compressor on the inputs | no |
| Equalizer | 3-band, Master EQ |
| number of auxiliaries | 1 - 2 |
| built-in effects | yes |
| number of submasters | none |
| volume control | faders |
|---|---|
| type of mixer inputs | microphone input (XLR), balanced line input (TRS jack), unbalanced line input (RCA) |
| type of mixer outputs | balanced line output (XLR), balanced line output (TRS jack), unbalanced line output (RCA), stereo headphone output (TRS jack or mini jack), lockable speaker output |
| Connector position | top and back |
| 19 inches | 19-inch rack mount (not included) |
| Mixer power | power cable |
| Headphone output | ~ |
| Inputs | ~ |
| built-in audio player | ~ |
| Built-in audio interface | ~ |
| Phantom power | ~ |
| Built-in mixer effects | ~ |
| type of mixer | ~ |
Dynacord Powermate 1600-3 16-Channel Power Mixer
Online stock status:
In stock at supplier
Order before 10pm = in about 5 working days at home
Recommended price
£4,116
£2,999
| Sustainable product | not specified |
|---|---|
| RMS power (4 ohms) | ~ |
| RMS power (8 ohms) | ~ |
| built-in protection | ~ |
| number of mono channels | 12 |
| number of stereo channels | 4 |
| number of microphone inputs | 9 - 12 |
| panning per channel | ~ |
| compressor on the inputs | ~ |
| Equalizer | ~ |
| number of auxiliaries | 5 - 6 |
| built-in effects | yes |
| number of submasters | none |
| volume control | knobs, faders, faders + knobs |
|---|---|
| type of mixer inputs | microphone input (XLR), balanced line input (TRS jack) |
| type of mixer outputs | balanced line output (XLR), balanced line output (TRS jack) |
| Connector position | ~ |
| 19 inches | no |
| Mixer power | ~ |
| Headphone output | yes |
| Inputs | yes, only mono channels |
| built-in audio player | no |
| Built-in audio interface | USB (4x4 I/O) |
| Phantom power | yes |
| Built-in mixer effects | reverb/delay/modulation, master EQ |
| type of mixer | studio / PA mixer |
Package deal
Dynacord PowerMate 1000-3 + 2x Devine DM 70
- Recommended price £2,603
- You save £15
- Now as combination for £2,588
- Ordered before 10pm: Delivered in 2 Working Days (if in stock)
- Free delivery from £50
Package deal
Dynacord PowerMate 1000-3 + 2x Devine DM 70
Product no: 9000-0113-7988
-
+
-
2x
- Recommended price £2,603
- Now as combination for £2,588
- You save £15
Dynacord PowerMate 1000-3 + 6x Shure SM 58 + 6x Konig & Meyer 21020 + 6x Klotz M1FM1N1000 M1
Product no: 9000-0031-5978
-
+
-
+
6x
-
6x
-
6x
- 1 x Dynacord PowerMate 1000-3 Mixer £2,499
- 6 x Shure SM 58 Dynamic Vocal Microphone £99
- 6 x Konig & Meyer 21020 Silent Boom Microphone Stand (Black) £45
- 6 x Klotz M1FM1N1000 M1 Prime Microphone Cable with Neutrik Plugs, 10m £38
- Recommended price £3,591
- Now as combination for £3,536
- You save £55