Devine Onyx 15A speaker set
Recommended price
£1,128.47
£1,128.16
incl. 20% VAT
TEMPORARY 5% EXTRA DISCOUNT WITH CODE: EM262
See also (8)
Devine Onyx 15A 15" Active Full-Range Speaker
Online stock status:
In stock
Order before 10:00pm = receive it on Tuesday (free)
Recommended price
£421
£263
| Sustainable product | not specified |
|---|---|
| RMS power in watts | 350 - 499 W |
| maximum SPL | 130 dB - 139 dB |
| Mid driver/woofer diameter | 15 inches |
| Tweeter diameter | 1.35 inches |
| Bluetooth | no |
| Playback options | none |
| Analogue audio output type | balanced mix out (XLR) |
| Analogue audio input type | unbalanced line in (RCA), unbalanced stereo line in (TRS mini-jack), balanced line in (TRS jack), balanced line in (XLR), microphone input (XLR) |
| Number of stereo AUX inputs | 1 |
| Total microphone inputs | 2 |
| Total guitar/bass inputs | none |
| Total line inputs | 2 |
| passive speaker output | no |
| Minimum frequency | 40 - 49 Hz |
|---|---|
| maximum frequency | 19 - 19.9 kHz |
| DSP | no DSP |
| built-in equaliser | yes |
| suitable as monitor | yes |
| Speaker cabinet material | plastic |
| Mounting points | 35mm stand flange |
| Weight per speaker | 20 kg |
| Bundle contents | ~ |
| Number of full range speakers | ~ |
| Number of subwoofers | ~ |
| active or passive | ~ |
| speaker set including | ~ |
Devine Onyx 15A (2x) + 15SA (2x) Set
Online stock status:
In stock
Order before 10:00pm = receive it on Tuesday (free)
Recommended price
£1,357.40
£1,323
| Sustainable product | not specified |
|---|---|
| RMS power in watts | ~ |
| maximum SPL | ~ |
| Mid driver/woofer diameter | ~ |
| Tweeter diameter | ~ |
| Bluetooth | ~ |
| Playback options | ~ |
| Analogue audio output type | ~ |
| Analogue audio input type | ~ |
| Number of stereo AUX inputs | ~ |
| Total microphone inputs | ~ |
| Total guitar/bass inputs | ~ |
| Total line inputs | ~ |
| passive speaker output | ~ |
| Minimum frequency | ~ |
|---|---|
| maximum frequency | ~ |
| DSP | ~ |
| built-in equaliser | ~ |
| suitable as monitor | ~ |
| Speaker cabinet material | ~ |
| Mounting points | ~ |
| Weight per speaker | ~ |
| Bundle contents | audio cable(s), speaker(s) (full-range), subwoofer(s), distance pole / distance poles |
| Number of full range speakers | ~ |
| Number of subwoofers | ~ |
| active or passive | ~ |
| speaker set including | ~ |
Devine Onyx 15A (2x) + 12SA (4x) Set
Online stock status:
In stock
Order before 10:00pm = receive it on Tuesday (free)
Recommended price
£1,528
£1,490
| Sustainable product | not specified |
|---|---|
| RMS power in watts | ~ |
| maximum SPL | ~ |
| Mid driver/woofer diameter | ~ |
| Tweeter diameter | ~ |
| Bluetooth | ~ |
| Playback options | ~ |
| Analogue audio output type | ~ |
| Analogue audio input type | ~ |
| Number of stereo AUX inputs | ~ |
| Total microphone inputs | ~ |
| Total guitar/bass inputs | ~ |
| Total line inputs | ~ |
| passive speaker output | ~ |
| Minimum frequency | ~ |
|---|---|
| maximum frequency | ~ |
| DSP | ~ |
| built-in equaliser | ~ |
| suitable as monitor | ~ |
| Speaker cabinet material | ~ |
| Mounting points | ~ |
| Weight per speaker | ~ |
| Bundle contents | audio cable(s), speaker(s) (full-range), subwoofer(s) |
| Number of full range speakers | ~ |
| Number of subwoofers | ~ |
| active or passive | ~ |
| speaker set including | ~ |
| Sustainable product | not specified |
|---|---|
| RMS power in watts | 350 - 499 W |
| maximum SPL | 130 dB - 139 dB |
| Mid driver/woofer diameter | 15 inches |
| Tweeter diameter | 1.35 inches |
| Bluetooth | no |
| Playback options | none |
| Analogue audio output type | balanced mix out (XLR) |
| Analogue audio input type | unbalanced line in (RCA), unbalanced stereo line in (TRS mini-jack), balanced line in (TRS jack), balanced line in (XLR), microphone input (XLR) |
| Number of stereo AUX inputs | 1 |
| Total microphone inputs | 2 |
| Total guitar/bass inputs | none |
| Total line inputs | 2 |
| passive speaker output | no |
| Minimum frequency | 40 - 49 Hz |
|---|---|
| maximum frequency | 19 - 19.9 kHz |
| DSP | no DSP |
| built-in equaliser | yes |
| suitable as monitor | yes |
| Speaker cabinet material | plastic |
| Mounting points | 35mm stand flange |
| Weight per speaker | 20 kg |
| Bundle contents | ~ |
| Number of full range speakers | 1 |
| Number of subwoofers | 1 |
| active or passive | active |
| speaker set including | mixer, microphone cables(s), speaker stand(s), covers / cases |
Devine Onyx 15A starter kit
Online stock status:
In stock
Order before 10:00pm = receive it on Tuesday (free)
Recommended price
£791.91
£791.91
| Sustainable product | not specified |
|---|---|
| RMS power in watts | 350 - 499 W |
| maximum SPL | 130 dB - 139 dB |
| Mid driver/woofer diameter | 15 inches |
| Tweeter diameter | 1.35 inches |
| Bluetooth | no |
| Playback options | none |
| Analogue audio output type | balanced mix out (XLR) |
| Analogue audio input type | unbalanced line in (RCA), unbalanced stereo line in (TRS mini-jack), unbalanced line in (XLR), balanced line in (TRS jack), microphone input (XLR) |
| Number of stereo AUX inputs | 1 |
| Total microphone inputs | 2 |
| Total guitar/bass inputs | none |
| Total line inputs | 2 |
| passive speaker output | no |
| Minimum frequency | 40 - 49 Hz |
|---|---|
| maximum frequency | 19 - 19.9 kHz |
| DSP | no DSP |
| built-in equaliser | yes |
| suitable as monitor | yes |
| Speaker cabinet material | plastic |
| Mounting points | 35mm stand flange |
| Weight per speaker | 20 kg |
| Bundle contents | ~ |
| Number of full range speakers | 1 |
| Number of subwoofers | 0 |
| active or passive | active |
| speaker set including | mixer, speaker stand(s), covers / cases |
| Sustainable product | not specified |
|---|---|
| RMS power in watts | 350 - 499 W |
| maximum SPL | 130 dB - 139 dB |
| Mid driver/woofer diameter | 15 inches |
| Tweeter diameter | 1.35 inches |
| Bluetooth | no |
| Playback options | none |
| Analogue audio output type | balanced mix out (XLR) |
| Analogue audio input type | unbalanced line in (RCA), unbalanced stereo line in (TRS mini-jack), unbalanced line in (XLR), balanced line in (TRS jack), microphone input (XLR) |
| Number of stereo AUX inputs | 1 |
| Total microphone inputs | 2 |
| Total guitar/bass inputs | none |
| Total line inputs | 2 |
| passive speaker output | no |
| Minimum frequency | 40 - 49 Hz |
|---|---|
| maximum frequency | 19 - 19.9 kHz |
| DSP | no DSP |
| built-in equaliser | yes |
| suitable as monitor | yes |
| Speaker cabinet material | plastic |
| Mounting points | 35mm stand flange |
| Weight per speaker | 20 kg |
| Bundle contents | ~ |
| Number of full range speakers | 1 |
| Number of subwoofers | 1 |
| active or passive | active |
| speaker set including | mixer, microphone cables(s), speaker stand(s), covers / cases |
Devine Onyx 15A vocal installation
Online stock status:
In stock
Order before 10:00pm = receive it on Tuesday (free)
Recommended price
£848.19
£848.19
| Sustainable product | not specified |
|---|---|
| RMS power in watts | 350 - 499 W |
| maximum SPL | 130 dB - 139 dB |
| Mid driver/woofer diameter | 15 inches |
| Tweeter diameter | 1.35 inches |
| Bluetooth | no |
| Playback options | none |
| Analogue audio output type | balanced mix out (XLR) |
| Analogue audio input type | unbalanced line in (RCA), unbalanced stereo line in (TRS mini-jack), balanced line in (TRS jack), balanced line in (XLR), microphone input (XLR) |
| Number of stereo AUX inputs | 1 |
| Total microphone inputs | 2 |
| Total guitar/bass inputs | none |
| Total line inputs | 2 |
| passive speaker output | no |
| Minimum frequency | 40 - 49 Hz |
|---|---|
| maximum frequency | 19 - 19.9 kHz |
| DSP | no DSP |
| built-in equaliser | yes |
| suitable as monitor | yes |
| Speaker cabinet material | plastic |
| Mounting points | 35mm stand flange |
| Weight per speaker | 20 kg |
| Bundle contents | ~ |
| Number of full range speakers | 1 |
| Number of subwoofers | 0 |
| active or passive | active |
| speaker set including | mixer, microphone, speaker cable(s), microphone cables(s), speaker stand(s), covers / cases |
| Sustainable product | not specified |
|---|---|
| RMS power in watts | 350 - 499 W |
| maximum SPL | 130 dB - 139 dB |
| Mid driver/woofer diameter | 15 inches |
| Tweeter diameter | 1.35 inches |
| Bluetooth | no |
| Playback options | none |
| Analogue audio output type | balanced mix out (XLR) |
| Analogue audio input type | unbalanced line in (RCA), unbalanced stereo line in (TRS mini-jack), balanced line in (TRS jack), balanced line in (XLR), microphone input (XLR) |
| Number of stereo AUX inputs | 1 |
| Total microphone inputs | 2 |
| Total guitar/bass inputs | none |
| Total line inputs | 2 |
| passive speaker output | no |
| Minimum frequency | 40 - 49 Hz |
|---|---|
| maximum frequency | 19 - 19.9 kHz |
| DSP | no DSP |
| built-in equaliser | yes |
| suitable as monitor | yes |
| Speaker cabinet material | plastic |
| Mounting points | 35mm stand flange |
| Weight per speaker | 20 kg |
| Bundle contents | ~ |
| Number of full range speakers | 1 |
| Number of subwoofers | 1 |
| active or passive | active |
| speaker set including | mixer, microphone, speaker cable(s), microphone cables(s), speaker stand(s), covers / cases |
- Ordered before 10pm: Delivered in 2 Working Days (if in stock)
- Free delivery from £50