Electro-Voice Eviva 15P active loudspeaker
0
no reviews yet
write a review
Recommended price
£544
-28%
£393
incl. 20% VAT
Online stock status:
In stock
Order now = receive it on Tuesday (free)
Still 4 in stock in our warehouse
🔥HOT & NEW
See also (4)
Electro-Voice Eviva 12P active loudspeaker
Online stock status:
In stock
Order now = receive it on Tuesday (free)
Recommended price
£445
£309
| Number of stereo AUX inputs | none |
|---|---|
| Playback options | Bluetooth |
| Bluetooth | yes |
| Mid driver/woofer diameter | 12 inches |
| Tweeter diameter | 1 inch |
| DSP | no DSP |
| Sustainable product | not specified |
| suitable as monitor | yes |
| Weight per speaker | 12 kg |
| Total guitar/bass inputs | none |
| Total line inputs | 2 |
| Total microphone inputs | 2 |
| built-in equaliser | no |
| Speaker cabinet material | not specified |
| maximum SPL | 120 dB - 129 dB |
| maximum frequency | 18 - 18.9 kHz |
|---|---|
| Minimum frequency | 60 - 79 Hz |
| Mounting points | M20 screw thread |
| RMS power in watts | 750 - 1,499 W |
| Analogue audio input type | unbalanced line in (TS jack), microphone input (XLR) |
| Analogue audio output type | balanced mix out (XLR) |
| passive speaker output | no |
| Speaker connections | ~ |
| maximum subwoofer frequency | ~ |
| locking speaker connectors | ~ |
| Number of full range speakers | ~ |
| Number of subwoofers | ~ |
| active or passive | ~ |
| speaker set including | ~ |
| Number of stereo AUX inputs | ~ |
|---|---|
| Playback options | ~ |
| Bluetooth | ~ |
| Mid driver/woofer diameter | 18 inches |
| Tweeter diameter | ~ |
| DSP | ~ |
| Sustainable product | not specified |
| suitable as monitor | ~ |
| Weight per speaker | 31 kg |
| Total guitar/bass inputs | ~ |
| Total line inputs | ~ |
| Total microphone inputs | ~ |
| built-in equaliser | ~ |
| Speaker cabinet material | ~ |
| maximum SPL | 130 dB - 139 dB |
| maximum frequency | ~ |
|---|---|
| Minimum frequency | 35 - 39 Hz |
| Mounting points | ~ |
| RMS power in watts | 750 - 1,499 W |
| Analogue audio input type | ~ |
| Analogue audio output type | ~ |
| passive speaker output | ~ |
| Speaker connections | XLR / TRS combi input |
| maximum subwoofer frequency | 200 Hz |
| locking speaker connectors | no |
| Number of full range speakers | ~ |
| Number of subwoofers | ~ |
| active or passive | ~ |
| speaker set including | ~ |
| Number of stereo AUX inputs | none |
|---|---|
| Playback options | Bluetooth |
| Bluetooth | yes |
| Mid driver/woofer diameter | 12 inches |
| Tweeter diameter | 1 inch |
| DSP | no DSP |
| Sustainable product | not specified |
| suitable as monitor | yes |
| Weight per speaker | 12 kg |
| Total guitar/bass inputs | none |
| Total line inputs | 2 |
| Total microphone inputs | 2 |
| built-in equaliser | no |
| Speaker cabinet material | not specified |
| maximum SPL | 120 dB - 129 dB |
| maximum frequency | 18 - 18.9 kHz |
|---|---|
| Minimum frequency | 60 - 79 Hz |
| Mounting points | M20 screw thread |
| RMS power in watts | 750 - 1,499 W |
| Analogue audio input type | unbalanced line in (TS jack), microphone input (XLR) |
| Analogue audio output type | balanced mix out (XLR) |
| passive speaker output | no |
| Speaker connections | ~ |
| maximum subwoofer frequency | ~ |
| locking speaker connectors | ~ |
| Number of full range speakers | 2 |
| Number of subwoofers | 1 |
| active or passive | active |
| speaker set including | speaker cable(s), speaker stand(s) |
| Number of stereo AUX inputs | none |
|---|---|
| Playback options | Bluetooth |
| Bluetooth | yes |
| Mid driver/woofer diameter | 15 inches |
| Tweeter diameter | 1 inch |
| DSP | no DSP |
| Sustainable product | not specified |
| suitable as monitor | yes |
| Weight per speaker | 15 kg |
| Total guitar/bass inputs | none |
| Total line inputs | 2 |
| Total microphone inputs | 2 |
| built-in equaliser | no |
| Speaker cabinet material | not specified |
| maximum SPL | 120 dB - 129 dB |
| maximum frequency | 17 - 17.9 kHz |
|---|---|
| Minimum frequency | 40 - 49 Hz |
| Mounting points | M20 screw thread |
| RMS power in watts | 750 - 1,499 W |
| Analogue audio input type | unbalanced line in (TS jack), microphone input (XLR) |
| Analogue audio output type | balanced mix out (XLR) |
| passive speaker output | no |
| Speaker connections | ~ |
| maximum subwoofer frequency | ~ |
| locking speaker connectors | ~ |
| Number of full range speakers | 2 |
| Number of subwoofers | 1 |
| active or passive | active |
| speaker set including | speaker cable(s), speaker stand(s) |
Package deal
2x Electro-Voice Eviva 15P
- Recommended price £786
- You save £24
- Now as combination for £762
2x Electro-Voice Eviva 15P + Innox Toolix
- Recommended price £790.36
- You save £25.36
- Now as combination for £765
- Ordered before 10pm: Delivered in 2 Working Days (if in stock)
- Free delivery from £50
Package deal
2x Electro-Voice Eviva 15P
Product no: 9000-0142-9057
-
2x
- Recommended price £786
- Now as combination for £762
- You save £24
2x Electro-Voice Eviva 15P + Innox Toolix
Product no: 9000-0142-9053
-
+
2x
-
- Recommended price £790.36
- Now as combination for £765
- You save £25.36
2x Electro-Voice Eviva 15P + Innox ETA GAF-ECO-BK
Product no: 9000-0142-9054
-
+
2x
-
- 2 x Electro-Voice Eviva 15P active loudspeaker £393
- 1 x Innox ETA GAF-ECO-BK Gaffer Tape, 50mm x 50m (Black) £6.60
- Recommended price £792.60
- Now as combination for £768
- You save £24.60
2x Electro-Voice Eviva 15P + Devine CABT100 Cable Tester
Product no: 9000-0142-9055
-
+
2x
-
- 2 x Electro-Voice Eviva 15P active loudspeaker £393
- 1 x Devine CABT100 Cable Tester cable tester £40
- Recommended price £826
- Now as combination for £796
- You save £30
2x Electro-Voice Eviva 15P + Innox WP-001
Product no: 9000-0142-9056
-
+
2x
-
- Recommended price £826
- Now as combination for £797
- You save £29
Electro-Voice Eviva 15P Active PA set with subwoofer and stands
Product no: 9000-0152-2562
-
+
2x
-
+
-
-
+
-
2x
- 2 x Electro-Voice Eviva 15P active loudspeaker £393
- 1 x Electro-Voice Eviva 18SP active subwoofer £618
- 1 x Innox IVA 35 Pro Speaker Stands with Bag £70
- 1 x Devine VA8030 Stereo Mini-Jack to 2x Male XLR Cable, 3m £8.80
- 2 x Devine MIC500N/5 XLR Microphone and Signal Cable with Neutrik Connectors, 5m £17.60
- Recommended price £1,518
- Now as combination for £1,480
- You save £38
Other products from Electro-Voice
Find all products of the brand Electro-VoiceElectro-Voice ELX200-12S 12" Passive Subwoofer (1,600W)
4.7
12 reviews
In stock
Recommended price
£782
£575
Electro-Voice ZX1-90W 8-inch Passive Speaker (White)
5
1 review
In stock
Recommended price
£439
£379
Alternative products by other brands
Search all products in category Active Full-Range SpeakerMackie Thrash212 Active 12-inch Full-Range Rock & Metal Speaker
In stock
Recommended price
£355
£209
Related products from Electro-Voice
Find all products from the brand Electro-Voice in the category Active Full-Range SpeakerElectro-Voice ELX200-10P 10" Active Speaker (1,200W)
4.7
18 reviews
In stock
Recommended price
£4,912
£439
Electro-Voice ZLX-15P G2 15-inch Bluetooth Active Speaker with Built-In Effects
In stock
Recommended price
£1,020
£521
Electro-Voice ZLX-8P G2 8-inch Bluetooth Active Speaker with Built-In Effects
In stock
Recommended price
£782
£379