Electro-Voice Eviva 15P Active PA set with subwoofer and stands
Recommended price
£1,529
-2%
£1,491
incl. 20% VAT
🔥HOT & NEW
See also (4)
Electro-Voice Eviva 12P active loudspeaker
Online stock status:
In stock
Order now = receive it on Tuesday (free)
Recommended price
£445
£309
| Number of stereo AUX inputs | none |
|---|---|
| Playback options | Bluetooth |
| Bluetooth | yes |
| Mid driver/woofer diameter | 12 inches |
| Tweeter diameter | 1 inch |
| DSP | no DSP |
| Sustainable product | not specified |
| suitable as monitor | yes |
| Weight per speaker | 12 kg |
| Total guitar/bass inputs | none |
| Total line inputs | 2 |
| Total microphone inputs | 2 |
| built-in equaliser | no |
| Speaker cabinet material | not specified |
| maximum SPL | 120 dB - 129 dB |
| maximum frequency | 18 - 18.9 kHz |
|---|---|
| Minimum frequency | 60 - 79 Hz |
| Mounting points | M20 screw thread |
| RMS power in watts | 750 - 1,499 W |
| Analogue audio input type | unbalanced line in (TS jack), microphone input (XLR) |
| Analogue audio output type | balanced mix out (XLR) |
| passive speaker output | no |
| Speaker connections | ~ |
| maximum subwoofer frequency | ~ |
| locking speaker connectors | ~ |
| Number of full range speakers | ~ |
| Number of subwoofers | ~ |
| active or passive | ~ |
| speaker set including | ~ |
Electro-Voice Eviva 15P active loudspeaker
Online stock status:
In stock
Order now = receive it on Tuesday (free)
Recommended price
£544
£398
| Number of stereo AUX inputs | none |
|---|---|
| Playback options | Bluetooth |
| Bluetooth | yes |
| Mid driver/woofer diameter | 15 inches |
| Tweeter diameter | 1 inch |
| DSP | no DSP |
| Sustainable product | not specified |
| suitable as monitor | yes |
| Weight per speaker | 15 kg |
| Total guitar/bass inputs | none |
| Total line inputs | 2 |
| Total microphone inputs | 2 |
| built-in equaliser | no |
| Speaker cabinet material | not specified |
| maximum SPL | 120 dB - 129 dB |
| maximum frequency | 17 - 17.9 kHz |
|---|---|
| Minimum frequency | 40 - 49 Hz |
| Mounting points | M20 screw thread |
| RMS power in watts | 750 - 1,499 W |
| Analogue audio input type | unbalanced line in (TS jack), microphone input (XLR) |
| Analogue audio output type | balanced mix out (XLR) |
| passive speaker output | no |
| Speaker connections | ~ |
| maximum subwoofer frequency | ~ |
| locking speaker connectors | ~ |
| Number of full range speakers | ~ |
| Number of subwoofers | ~ |
| active or passive | ~ |
| speaker set including | ~ |
| Number of stereo AUX inputs | ~ |
|---|---|
| Playback options | ~ |
| Bluetooth | ~ |
| Mid driver/woofer diameter | 18 inches |
| Tweeter diameter | ~ |
| DSP | ~ |
| Sustainable product | not specified |
| suitable as monitor | ~ |
| Weight per speaker | 31 kg |
| Total guitar/bass inputs | ~ |
| Total line inputs | ~ |
| Total microphone inputs | ~ |
| built-in equaliser | ~ |
| Speaker cabinet material | ~ |
| maximum SPL | 130 dB - 139 dB |
| maximum frequency | ~ |
|---|---|
| Minimum frequency | 35 - 39 Hz |
| Mounting points | ~ |
| RMS power in watts | 750 - 1,499 W |
| Analogue audio input type | ~ |
| Analogue audio output type | ~ |
| passive speaker output | ~ |
| Speaker connections | XLR / TRS combi input |
| maximum subwoofer frequency | 200 Hz |
| locking speaker connectors | no |
| Number of full range speakers | ~ |
| Number of subwoofers | ~ |
| active or passive | ~ |
| speaker set including | ~ |
| Number of stereo AUX inputs | none |
|---|---|
| Playback options | Bluetooth |
| Bluetooth | yes |
| Mid driver/woofer diameter | 12 inches |
| Tweeter diameter | 1 inch |
| DSP | no DSP |
| Sustainable product | not specified |
| suitable as monitor | yes |
| Weight per speaker | 12 kg |
| Total guitar/bass inputs | none |
| Total line inputs | 2 |
| Total microphone inputs | 2 |
| built-in equaliser | no |
| Speaker cabinet material | not specified |
| maximum SPL | 120 dB - 129 dB |
| maximum frequency | 18 - 18.9 kHz |
|---|---|
| Minimum frequency | 60 - 79 Hz |
| Mounting points | M20 screw thread |
| RMS power in watts | 750 - 1,499 W |
| Analogue audio input type | unbalanced line in (TS jack), microphone input (XLR) |
| Analogue audio output type | balanced mix out (XLR) |
| passive speaker output | no |
| Speaker connections | ~ |
| maximum subwoofer frequency | ~ |
| locking speaker connectors | ~ |
| Number of full range speakers | 2 |
| Number of subwoofers | 1 |
| active or passive | active |
| speaker set including | speaker cable(s), speaker stand(s) |
- Ordered before 10pm: Delivered in 2 Working Days (if in stock)
- Free delivery from £50
Other products from Electro-Voice
Find all products of the brand Electro-VoiceElectro-Voice TX2181 2x 18-inch Passive Subwoofer
5
1 review
In stock
Recommended price
£2,107
£1,775
Electro-Voice EKX-15P 15-Inch Active Two-Way Speaker
4.7
25 reviews
In stock
Recommended price
£925
£789