D'Addario XLB120 Single XL Nickel Wound 120 Long Scale Loose bass string, Nickel Wound
0
no reviews yet
write a review
Recommended price
£11.75
£9.15
incl. 20% VAT
Still 44 items in stock at supplier
See also (35)
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .025 |
| tone individual bass guitar string | not applicable |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | no |
| With coating | no |
D'Addario XLB028W Single XL Nickel Wound 028 Long Scale Bass guitar string, nickel-plated
Online stock status:
In stock
Order before 10:00pm = receive it on Monday
Recommended price
£5.90
£4.68
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .028 |
| tone individual bass guitar string | E (low) |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | no |
| With coating | no |
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .032 |
| tone individual bass guitar string | not applicable |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | no |
| With coating | no |
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .035 |
| tone individual bass guitar string | not applicable |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | no |
| With coating | no |
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .040 |
| tone individual bass guitar string | D |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | no |
| With coating | no |
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .042 |
| tone individual bass guitar string | E (low) |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | no |
| With coating | no |
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .045 |
| tone individual bass guitar string | E (low) |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | no |
| With coating | no |
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .050 |
| tone individual bass guitar string | not applicable |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | no |
| With coating | no |
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .052 |
| tone individual bass guitar string | not applicable |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | no |
| With coating | no |
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .055 |
| tone individual bass guitar string | E (low) |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | no |
| With coating | no |
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .060 |
| tone individual bass guitar string | E (low) |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | no |
| With coating | no |
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .065 |
| tone individual bass guitar string | not applicable |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | no |
| With coating | no |
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .067 |
| tone individual bass guitar string | not applicable |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | no |
| With coating | no |
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .075 |
| tone individual bass guitar string | not applicable |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | no |
| With coating | no |
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .080 |
| tone individual bass guitar string | not applicable |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | no |
| With coating | no |
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .085 |
| tone individual bass guitar string | not applicable |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | no |
| With coating | no |
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .090 |
| tone individual bass guitar string | not applicable |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | no |
| With coating | no |
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .095 |
| tone individual bass guitar string | not applicable |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | no |
| With coating | no |
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .100 |
| tone individual bass guitar string | E (high) |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | no |
| With coating | no |
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .105 |
| tone individual bass guitar string | not applicable |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | no |
| With coating | no |
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .107 |
| tone individual bass guitar string | not applicable |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | no |
| With coating | no |
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .110 |
| tone individual bass guitar string | E (low) |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | no |
| With coating | no |
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .125 |
| tone individual bass guitar string | E (low) |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | no |
| With coating | no |
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .125 |
| tone individual bass guitar string | not applicable |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | yes |
| With coating | no |
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .130 |
| tone individual bass guitar string | not applicable |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | no |
| With coating | no |
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | medium scale |
| String gauges | not applicable |
| Individual string gauge | .130 |
| tone individual bass guitar string | not applicable |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | no |
| With coating | no |
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .130 |
| tone individual bass guitar string | not applicable |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | yes |
| With coating | no |
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .135 |
| tone individual bass guitar string | E (low) |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | no |
| With coating | no |
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .135 |
| tone individual bass guitar string | E (low) |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | yes |
| With coating | no |
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .145 |
| tone individual bass guitar string | E (low) |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | no |
| With coating | no |
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .145 |
| tone individual bass guitar string | not applicable |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | yes |
| With coating | no |
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .160 |
| tone individual bass guitar string | not applicable |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | no |
| With coating | no |
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .160 |
| tone individual bass guitar string | E (low) |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | yes |
| With coating | no |
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .165 |
| tone individual bass guitar string | E (low) |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | yes |
| With coating | no |
| Sustainable product | not specified |
|---|---|
| Set / individual | individual |
| Number of strings | 1 |
| Scale length | long scale |
| String gauges | not applicable |
| Individual string gauge | .170 |
| tone individual bass guitar string | E (low) |
|---|---|
| String material | steel, nickel plated |
| Winding | roundwound |
| Taper-wound | yes |
| With coating | no |
Package deal
D'Addario XLB120 Single XL Nickel Wound 120 Long Scale + D'Addario XLR8
- Recommended price £17.10
- You save £0.70
- Now as combination for £16.40
D'Addario XLB120 Single XL Nickel Wound 120 Long Scale + D'Addario DP002B Pro-Winder
- Recommended price £20.55
- You save £0.95
- Now as combination for £19.60
- Ordered before 10pm: Delivered in 2 Working Days (if in stock)
- Free delivery from £50
Not sure if the D'Addario XLB120 Single XL Nickel Wound 120 Long Scale Loose bass string, Nickel Wound is for you? Do a Choice Check.
Package deal
D'Addario XLB120 Single XL Nickel Wound 120 Long Scale + D'Addario XLR8
Product no: 9000-0146-0385
-
+
-
- 1 x D'Addario XLB120 Single XL Nickel Wound 120 Long Scale Loose bass string, Nickel Wound £9.15
- 1 x D'Addario XLR8 String Lubricant & Cleaner £7.95
- Recommended price £17.10
- Now as combination for £16.40
- You save £0.70
D'Addario XLB120 Single XL Nickel Wound 120 Long Scale + D'Addario DP002B Pro-Winder
Product no: 9000-0146-0387
-
+
-
- 1 x D'Addario XLB120 Single XL Nickel Wound 120 Long Scale Loose bass string, Nickel Wound £9.15
- 1 x Planet Waves DP002B Pro-Winder for Bass Guitar £11.40
- Recommended price £20.55
- Now as combination for £19.60
- You save £0.95
D'Addario XLB120 Single XL Nickel Wound 120 Long Scale + Fazley T-10
Product no: 9000-0146-0386
-
+
-
- 1 x D'Addario XLB120 Single XL Nickel Wound 120 Long Scale Loose bass string, Nickel Wound £9.15
- 1 x Fazley T-10 Clip-On Tuner £4.36
- Recommended price £13.51
- Now as combination for £12.75
- You save £0.76
Other products from D'Addario
Find all products of the brand D'AddarioD'Addario EXL120BT Balanced Tension Super Light 09-40
2.9
10 reviews
In stock
Recommended price
£10.60
£6.70
Alternative products by other brands
Search all products in category Electric Bass Guitar StringsRotosound SBL 105 .105 Roundwound Electric Bass Guitar String
In stock
Recommended price
£12.40
£9.65
Sadowsky Silver Label Bass String Nickel Taperwound 45-130 for 5-string electric bass
In stock
Recommended price
£20.15
£11.95
Sadowsky Silver Label Bass String Set Nickel 40-100 for electric bass
In stock
Recommended price
£9.80
£8.55
Sadowsky Silver Label Bass String Set Stainless Steel 45-105 for electric bass
In stock
Recommended price
£17.75
£8.55
Related products from D'Addario
Find all products from the brand D'Addario in the category Electric Bass Guitar StringsD'Addario XLB028W Single XL Nickel Wound 028 Long Scale Bass guitar string, nickel-plated
In stock
Recommended price
£5.90
£4.68