LD Systems U508 BPL Wireless Lavalier Microphone System (823-832MHz + 863-865 MHz)
0
no reviews yet
write a review
Recommended price
£432
-31%
£299
incl. 20% VAT
See also (3)
| Sustainable product | not specified |
|---|---|
| Minimum frequency | 20 - 21 Hz |
| maximum frequency | 20 - 20.9 kHz |
| polar pattern | cardioid |
| Battery type | AA |
| Analogue audio output type | unbalanced line out (TS jack), balanced microphone out (XLR) |
| battery life (approx.) | 10 hours |
| channel | 35 (582 - 590 MHz), 36 (590 - 598 MHz), 37 (598 - 606 MHz), 38 (606 - 614 MHz) |
| Frequency band | LD Systems 584 - 608 |
| type of frequency band | 500 - 599 MHz, 600 - 699 MHz |
| transmission power | 2 mW + 10 mW + 30 mW |
|---|---|
| including lavalier microphone | yes |
| frequency suitable for Belgium | yes, licence required |
| frequency suitable for Netherlands | no |
| frequency suitable for UK | yes, with standard licence |
| worldwide frequency use | no |
| Bandwidth | 24 to 32 MHz |
| Digital connection(s) | n/a |
| Number of wireless system channels | 1 |
| number of microphones | 1 microphone |
| Sustainable product | not specified |
|---|---|
| Minimum frequency | 20 - 21 Hz |
| maximum frequency | 20 - 20.9 kHz |
| polar pattern | cardioid |
| Battery type | AA |
| Analogue audio output type | unbalanced line out (TS jack), balanced line out (XLR) |
| battery life (approx.) | 10 hours |
| channel | 44 (654 - 662 MHz), 45 (662 - 670 MHz), 46 (670 - 678 MHz) |
| Frequency band | LD Systems 655 - 679 |
| type of frequency band | 600 - 699 MHz |
| transmission power | 2 mW + 10 mW + 30 mW |
|---|---|
| including lavalier microphone | yes |
| frequency suitable for Belgium | yes, licence required |
| frequency suitable for Netherlands | yes, no licence required |
| frequency suitable for UK | yes, with standard licence |
| worldwide frequency use | no |
| Bandwidth | 24 to 32 MHz |
| Digital connection(s) | n/a |
| Number of wireless system channels | 1 |
| number of microphones | 1 microphone |
| Sustainable product | not specified |
|---|---|
| Minimum frequency | 20 - 21 Hz |
| maximum frequency | 20 - 20.9 kHz |
| polar pattern | cardioid |
| Battery type | AA |
| Analogue audio output type | unbalanced line out (TS jack), balanced microphone out (XLR) |
| battery life (approx.) | 10 hours |
| channel | 1G8-1 (1,785 - 1,795 MHz), 1G8-2 (1,795 - 1,800 MHz) |
| Frequency band | LD Systems 1785 - 1800 |
| type of frequency band | 1.8 GHz |
| transmission power | 2 mW + 10 mW + 30 mW |
|---|---|
| including lavalier microphone | yes |
| frequency suitable for Belgium | yes, no licence required |
| frequency suitable for Netherlands | yes, no licence required |
| frequency suitable for UK | yes, no licence required |
| worldwide frequency use | yes, no licence required |
| Bandwidth | 8 to 16 MHz |
| Digital connection(s) | n/a |
| Number of wireless system channels | 1 |
| number of microphones | 1 microphone |
- Ordered before 3pm: Delivered in 2-3 Working Days (if in stock)
- Over 48.000 Items in Stock
Not sure if the LD Systems U508 BPL Wireless Lavalier Microphone System (823-832MHz + 863-865 MHz) is for you? Do a Choice Check.
Other products from LD Systems
Find all products of the brand LD SystemsLD Systems ICOA 15 A Coaxial Active Full-Range Speaker
3.5
2 reviews
In stock
Recommended price
£471
£320
LD Systems MEI 100 G2 B 6 Wireless In-Ear Monitor System (655 - 679 MHz)
5
1 review
In stock
Recommended price
£312
£229
Alternative products by other brands
Search all products in category Wireless Lavalier MicrophonesSennheiser EW-DP ME4 SET (S1-7) Wireless Clip-On Microphone System for Video (606 - 662 MHz)
In stock
Recommended price
£693
£483
RØDE Wireless ME Interview Bundle Wireless Handheld Microphone System
In stock
Recommended price
£197
£188
Sennheiser XSW-D PRESENTATION BASE SET snap-on system (2.4 GHz)
4.3
4 reviews
In stock
Recommended price
£316
£259