Sennheiser XSW-D Vocal Set Wireless Handheld Mic System (2.4 GHz)
Recommended price
£356
-26%
£265
incl. 20% VAT
Online stock status:
In stock
Order now = receive it on Monday (free)
Only 1 piece in stock in our warehouse
See also (12)
Sennheiser XSW-D XLR Base Set Snap-On System (2.4 GHz)
Online stock status:
In stock
Order now = receive it on Monday (free)
Recommended price
£316
£225
| Sustainable product | not specified |
|---|---|
| Wireless microphone system type | Cable-to-wireless microphone conversion kits |
| Minimum frequency | not applicable |
| maximum frequency | not applicable |
| number of microphones | 0 microphones |
| polar pattern | not applicable |
| switchable frequencies | no |
| Battery type | rechargeable |
| battery life (approx.) | 5 hours |
| Analogue audio output type | balanced microphone out (XLR) |
| channel | 2.4 GHz |
| Frequency band | 2.4 GHz |
| type of frequency band | 2.4 GHz |
| transmission power | 10 mW |
| frequency suitable for Netherlands | yes, no licence required |
| frequency suitable for Belgium | yes, no licence required |
| frequency suitable for UK | yes, no licence required |
| worldwide frequency use | yes, no licence required |
| Bandwidth | variable |
| Digital connection(s) | n/a |
| Included transmitter | snap-on transmitter |
|---|---|
| Number of wireless system channels | 1 |
| including lavalier microphone | ~ |
| includes headset | ~ |
| includes microphone | ~ |
| type of camera microphone | ~ |
| output connector | ~ |
| pad switch | ~ |
| volume control | ~ |
| Connection type | ~ |
| Audio connector | ~ |
| type of wireless product | ~ |
| equipped with display | ~ |
| automatic frequency search function | ~ |
| built-in equaliser | ~ |
| 19-inch rack size | ~ |
| Energy source | ~ |
| Complete | ~ |
| Original packaging | ~ |
| Condition of product | ~ |
| Sustainable product | not specified |
|---|---|
| Wireless microphone system type | ~ |
| Minimum frequency | not applicable |
| maximum frequency | not applicable |
| number of microphones | 1 microphone |
| polar pattern | not applicable |
| switchable frequencies | yes |
| Battery type | rechargeable |
| battery life (approx.) | 5 hours |
| Analogue audio output type | balanced microphone out (XLR) |
| channel | 2.4 GHz |
| Frequency band | 2.4 GHz |
| type of frequency band | 2.4 GHz |
| transmission power | 10 mW |
| frequency suitable for Netherlands | yes, no licence required |
| frequency suitable for Belgium | yes, no licence required |
| frequency suitable for UK | yes, no licence required |
| worldwide frequency use | yes, no licence required |
| Bandwidth | variable |
| Digital connection(s) | n/a |
| Included transmitter | ~ |
|---|---|
| Number of wireless system channels | 1 |
| including lavalier microphone | no |
| includes headset | no |
| includes microphone | ~ |
| type of camera microphone | ~ |
| output connector | ~ |
| pad switch | ~ |
| volume control | ~ |
| Connection type | ~ |
| Audio connector | ~ |
| type of wireless product | ~ |
| equipped with display | ~ |
| automatic frequency search function | ~ |
| built-in equaliser | ~ |
| 19-inch rack size | ~ |
| Energy source | ~ |
| Complete | ~ |
| Original packaging | ~ |
| Condition of product | ~ |
Sennheiser XSW-D LAVALIER SET wireless lavalier microphone system
Online stock status:
In stock
Order now = receive it on Monday (free)
Recommended price
£376
£319
| Sustainable product | not specified |
|---|---|
| Wireless microphone system type | ~ |
| Minimum frequency | 80 - 99 Hz |
| maximum frequency | 18 - 18.9 kHz |
| number of microphones | 1 microphone |
| polar pattern | cardioid |
| switchable frequencies | no |
| Battery type | rechargeable |
| battery life (approx.) | 5 hours |
| Analogue audio output type | balanced microphone out (XLR) |
| channel | 2.4 GHz |
| Frequency band | 2.4 GHz |
| type of frequency band | 2.4 GHz |
| transmission power | 10 mW |
| frequency suitable for Netherlands | yes, no licence required |
| frequency suitable for Belgium | yes, no licence required |
| frequency suitable for UK | yes, no licence required |
| worldwide frequency use | yes, no licence required |
| Bandwidth | variable |
| Digital connection(s) | n/a |
| Included transmitter | ~ |
|---|---|
| Number of wireless system channels | 1 |
| including lavalier microphone | yes |
| includes headset | ~ |
| includes microphone | yes |
| type of camera microphone | lavalier microphone |
| output connector | XLR (3-pin) |
| pad switch | ~ |
| volume control | ~ |
| Connection type | ~ |
| Audio connector | ~ |
| type of wireless product | ~ |
| equipped with display | ~ |
| automatic frequency search function | ~ |
| built-in equaliser | ~ |
| 19-inch rack size | ~ |
| Energy source | ~ |
| Complete | ~ |
| Original packaging | ~ |
| Condition of product | ~ |
Sennheiser XSW-D INSTRUMENT BASE SET wireless guitar system (2.4 GHz)
Online stock status:
In stock
Order now = receive it on Monday (free)
Recommended price
£316
£249
| Sustainable product | not specified |
|---|---|
| Wireless microphone system type | ~ |
| Minimum frequency | 80 - 99 Hz |
| maximum frequency | 18 - 18.9 kHz |
| number of microphones | ~ |
| polar pattern | ~ |
| switchable frequencies | yes |
| Battery type | rechargeable |
| battery life (approx.) | 5 hours |
| Analogue audio output type | Hi-Z instrument output (TS jack) |
| channel | 2.4 GHz |
| Frequency band | 2.4 GHz |
| type of frequency band | 2.4 GHz |
| transmission power | ~ |
| frequency suitable for Netherlands | yes, no licence required |
| frequency suitable for Belgium | yes, no licence required |
| frequency suitable for UK | yes, no licence required |
| worldwide frequency use | yes, no licence required |
| Bandwidth | ~ |
| Digital connection(s) | ~ |
| Included transmitter | ~ |
|---|---|
| Number of wireless system channels | ~ |
| including lavalier microphone | ~ |
| includes headset | ~ |
| includes microphone | ~ |
| type of camera microphone | ~ |
| output connector | ~ |
| pad switch | no |
| volume control | no |
| Connection type | ~ |
| Audio connector | ~ |
| type of wireless product | ~ |
| equipped with display | ~ |
| automatic frequency search function | ~ |
| built-in equaliser | ~ |
| 19-inch rack size | ~ |
| Energy source | ~ |
| Complete | ~ |
| Original packaging | ~ |
| Condition of product | ~ |
Sennheiser XSW-D PEDALBOARD SET wireless guitar system (2.4 GHz)
Online stock status:
In stock
Order now = receive it on Monday (free)
Recommended price
£376
£306
| Sustainable product | not specified |
|---|---|
| Wireless microphone system type | ~ |
| Minimum frequency | not applicable |
| maximum frequency | not applicable |
| number of microphones | ~ |
| polar pattern | ~ |
| switchable frequencies | yes |
| Battery type | rechargeable |
| battery life (approx.) | 5 hours |
| Analogue audio output type | Hi-Z instrument output (TS jack) |
| channel | 2.4 GHz |
| Frequency band | 2.4 GHz |
| type of frequency band | 2.4 GHz |
| transmission power | ~ |
| frequency suitable for Netherlands | yes, no licence required |
| frequency suitable for Belgium | yes, no licence required |
| frequency suitable for UK | yes, no licence required |
| worldwide frequency use | yes, no licence required |
| Bandwidth | ~ |
| Digital connection(s) | ~ |
| Included transmitter | ~ |
|---|---|
| Number of wireless system channels | ~ |
| including lavalier microphone | ~ |
| includes headset | ~ |
| includes microphone | ~ |
| type of camera microphone | ~ |
| output connector | ~ |
| pad switch | no |
| volume control | no |
| Connection type | ~ |
| Audio connector | ~ |
| type of wireless product | ~ |
| equipped with display | ~ |
| automatic frequency search function | ~ |
| built-in equaliser | ~ |
| 19-inch rack size | ~ |
| Energy source | ~ |
| Complete | ~ |
| Original packaging | ~ |
| Condition of product | ~ |
Sennheiser XSW-D Portable ENG Set camera combination set (2.4 GHz)
Online stock status:
In stock
Order now = receive it on Monday (free)
Recommended price
£378
£231
| Sustainable product | not specified |
|---|---|
| Wireless microphone system type | Portable systems for interviews and vlogs |
| Minimum frequency | not applicable |
| maximum frequency | not applicable |
| number of microphones | 1 microphone |
| polar pattern | not applicable |
| switchable frequencies | no |
| Battery type | rechargeable |
| battery life (approx.) | 5 hours |
| Analogue audio output type | unbalanced stereo line out (TRS mini-jack) |
| channel | 2.4 GHz |
| Frequency band | 2.4 GHz |
| type of frequency band | 2.4 GHz |
| transmission power | 10 mW |
| frequency suitable for Netherlands | yes, no licence required |
| frequency suitable for Belgium | yes, no licence required |
| frequency suitable for UK | yes, no licence required |
| worldwide frequency use | yes, no licence required |
| Bandwidth | variable |
| Digital connection(s) | n/a |
| Included transmitter | handheld transmittter (with capsule) |
|---|---|
| Number of wireless system channels | 1 |
| including lavalier microphone | yes |
| includes headset | ~ |
| includes microphone | yes |
| type of camera microphone | lavalier microphone |
| output connector | jack (3.5 mm), XLR (3-pin) |
| pad switch | ~ |
| volume control | ~ |
| Connection type | ~ |
| Audio connector | ~ |
| type of wireless product | ~ |
| equipped with display | ~ |
| automatic frequency search function | ~ |
| built-in equaliser | ~ |
| 19-inch rack size | ~ |
| Energy source | ~ |
| Complete | ~ |
| Original packaging | ~ |
| Condition of product | ~ |
Sennheiser XSW-D XLR FEMALE TX snap-on transmitter (2.4 GHz)
Online stock status:
In stock
Order now = receive it on Monday (free)
Recommended price
£191
£157
| Sustainable product | not specified |
|---|---|
| Wireless microphone system type | ~ |
| Minimum frequency | not applicable |
| maximum frequency | not applicable |
| number of microphones | ~ |
| polar pattern | ~ |
| switchable frequencies | ~ |
| Battery type | rechargeable |
| battery life (approx.) | 5 hours |
| Analogue audio output type | ~ |
| channel | 2.4 GHz |
| Frequency band | 2.4 GHz |
| type of frequency band | 2.4 GHz |
| transmission power | 10 mW |
| frequency suitable for Netherlands | ~ |
| frequency suitable for Belgium | ~ |
| frequency suitable for UK | ~ |
| worldwide frequency use | ~ |
| Bandwidth | ~ |
| Digital connection(s) | ~ |
| Included transmitter | ~ |
|---|---|
| Number of wireless system channels | ~ |
| including lavalier microphone | ~ |
| includes headset | ~ |
| includes microphone | ~ |
| type of camera microphone | ~ |
| output connector | ~ |
| pad switch | ~ |
| volume control | ~ |
| Connection type | XLR 3p |
| Audio connector | 3-pin XLR |
| type of wireless product | transmitter |
| equipped with display | no |
| automatic frequency search function | ~ |
| built-in equaliser | ~ |
| 19-inch rack size | ~ |
| Energy source | ~ |
| Complete | ~ |
| Original packaging | ~ |
| Condition of product | ~ |
| Sustainable product | not specified |
|---|---|
| Wireless microphone system type | ~ |
| Minimum frequency | ~ |
| maximum frequency | ~ |
| number of microphones | ~ |
| polar pattern | ~ |
| switchable frequencies | ~ |
| Battery type | rechargeable |
| battery life (approx.) | 5 hours |
| Analogue audio output type | ~ |
| channel | 2.4 GHz |
| Frequency band | 2.4 GHz |
| type of frequency band | 2.4 GHz |
| transmission power | ~ |
| frequency suitable for Netherlands | ~ |
| frequency suitable for Belgium | ~ |
| frequency suitable for UK | ~ |
| worldwide frequency use | ~ |
| Bandwidth | ~ |
| Digital connection(s) | ~ |
| Included transmitter | ~ |
|---|---|
| Number of wireless system channels | ~ |
| including lavalier microphone | ~ |
| includes headset | ~ |
| includes microphone | ~ |
| type of camera microphone | ~ |
| output connector | ~ |
| pad switch | ~ |
| volume control | ~ |
| Connection type | 3.5mm mini-jack |
| Audio connector | ~ |
| type of wireless product | ~ |
| equipped with display | no |
| automatic frequency search function | ~ |
| built-in equaliser | ~ |
| 19-inch rack size | ~ |
| Energy source | ~ |
| Complete | ~ |
| Original packaging | ~ |
| Condition of product | ~ |
| Sustainable product | not specified |
|---|---|
| Wireless microphone system type | ~ |
| Minimum frequency | ~ |
| maximum frequency | ~ |
| number of microphones | ~ |
| polar pattern | ~ |
| switchable frequencies | ~ |
| Battery type | rechargeable |
| battery life (approx.) | 5 hours |
| Analogue audio output type | ~ |
| channel | 2.4 GHz |
| Frequency band | 2.4 GHz |
| type of frequency band | 2.4 GHz |
| transmission power | ~ |
| frequency suitable for Netherlands | ~ |
| frequency suitable for Belgium | ~ |
| frequency suitable for UK | ~ |
| worldwide frequency use | ~ |
| Bandwidth | ~ |
| Digital connection(s) | ~ |
| Included transmitter | ~ |
|---|---|
| Number of wireless system channels | ~ |
| including lavalier microphone | ~ |
| includes headset | ~ |
| includes microphone | ~ |
| type of camera microphone | ~ |
| output connector | ~ |
| pad switch | ~ |
| volume control | ~ |
| Connection type | 6.3mm jack |
| Audio connector | ~ |
| type of wireless product | ~ |
| equipped with display | no |
| automatic frequency search function | ~ |
| built-in equaliser | ~ |
| 19-inch rack size | ~ |
| Energy source | ~ |
| Complete | ~ |
| Original packaging | ~ |
| Condition of product | ~ |
| Sustainable product | not specified |
|---|---|
| Wireless microphone system type | ~ |
| Minimum frequency | ~ |
| maximum frequency | ~ |
| number of microphones | ~ |
| polar pattern | ~ |
| switchable frequencies | yes |
| Battery type | ~ |
| battery life (approx.) | 5 hours |
| Analogue audio output type | ~ |
| channel | 2.4 GHz |
| Frequency band | 2.4 GHz |
| type of frequency band | 2.4 GHz |
| transmission power | ~ |
| frequency suitable for Netherlands | ~ |
| frequency suitable for Belgium | ~ |
| frequency suitable for UK | ~ |
| worldwide frequency use | ~ |
| Bandwidth | ~ |
| Digital connection(s) | ~ |
| Included transmitter | ~ |
|---|---|
| Number of wireless system channels | ~ |
| including lavalier microphone | ~ |
| includes headset | ~ |
| includes microphone | ~ |
| type of camera microphone | ~ |
| output connector | XLR (3-pin) |
| pad switch | ~ |
| volume control | ~ |
| Connection type | ~ |
| Audio connector | ~ |
| type of wireless product | ~ |
| equipped with display | ~ |
| automatic frequency search function | yes |
| built-in equaliser | no |
| 19-inch rack size | not applicable |
| Energy source | battery |
| Complete | ~ |
| Original packaging | ~ |
| Condition of product | ~ |
| Sustainable product | not specified |
|---|---|
| Wireless microphone system type | ~ |
| Minimum frequency | ~ |
| maximum frequency | ~ |
| number of microphones | ~ |
| polar pattern | ~ |
| switchable frequencies | yes |
| Battery type | ~ |
| battery life (approx.) | 5 hours |
| Analogue audio output type | ~ |
| channel | 2.4 GHz |
| Frequency band | 2.4 GHz |
| type of frequency band | 2.4 GHz |
| transmission power | ~ |
| frequency suitable for Netherlands | ~ |
| frequency suitable for Belgium | ~ |
| frequency suitable for UK | ~ |
| worldwide frequency use | ~ |
| Bandwidth | ~ |
| Digital connection(s) | ~ |
| Included transmitter | ~ |
|---|---|
| Number of wireless system channels | ~ |
| including lavalier microphone | ~ |
| includes headset | ~ |
| includes microphone | ~ |
| type of camera microphone | ~ |
| output connector | jack (3.5 mm) |
| pad switch | ~ |
| volume control | ~ |
| Connection type | ~ |
| Audio connector | ~ |
| type of wireless product | ~ |
| equipped with display | ~ |
| automatic frequency search function | yes |
| built-in equaliser | no |
| 19-inch rack size | not applicable |
| Energy source | battery |
| Complete | ~ |
| Original packaging | ~ |
| Condition of product | ~ |
| Sustainable product | not specified |
|---|---|
| Wireless microphone system type | ~ |
| Minimum frequency | ~ |
| maximum frequency | ~ |
| number of microphones | ~ |
| polar pattern | ~ |
| switchable frequencies | yes |
| Battery type | ~ |
| battery life (approx.) | not specified |
| Analogue audio output type | ~ |
| channel | 2.4 GHz |
| Frequency band | 2.4 GHz |
| type of frequency band | 2.4 GHz |
| transmission power | ~ |
| frequency suitable for Netherlands | ~ |
| frequency suitable for Belgium | ~ |
| frequency suitable for UK | ~ |
| worldwide frequency use | ~ |
| Bandwidth | ~ |
| Digital connection(s) | ~ |
| Included transmitter | ~ |
|---|---|
| Number of wireless system channels | ~ |
| including lavalier microphone | ~ |
| includes headset | ~ |
| includes microphone | ~ |
| type of camera microphone | ~ |
| output connector | jack (6.3 mm) |
| pad switch | ~ |
| volume control | ~ |
| Connection type | ~ |
| Audio connector | ~ |
| type of wireless product | ~ |
| equipped with display | ~ |
| automatic frequency search function | yes |
| built-in equaliser | no |
| 19-inch rack size | not applicable |
| Energy source | battery |
| Complete | ~ |
| Original packaging | ~ |
| Condition of product | ~ |
Package deal
Sennheiser XSW-D Vocal Set + Devine Onyx 12A
- Recommended price £484
- You save £27
- Now as combination for £457
Sennheiser XSW-D Vocal Set + Innox IVA 12
- Recommended price £281.70
- You save £1.70
- Now as combination for £280
- Ordered before 10pm: Delivered in 2 Working Days (if in stock)
- Free delivery from £50
Not sure if the Sennheiser XSW-D Vocal Set Wireless Handheld Mic System (2.4 GHz) is for you? Do a Choice Check.
Package deal
Sennheiser XSW-D Vocal Set + Devine Onyx 12A
Product no: 9000-0048-6510
-
+
-
- 1 x Sennheiser XSW-D Vocal Set Wireless Handheld Mic System (2.4 GHz) £265
- 1 x Devine Onyx 12A 12" Active Full-Range Speaker, 1200W £219
- Recommended price £484
- Now as combination for £457
- You save £27
Sennheiser XSW-D Vocal Set + Innox IVA 12
Product no: 9000-0048-6512
-
+
-
- 1 x Sennheiser XSW-D Vocal Set Wireless Handheld Mic System (2.4 GHz) £265
- 1 x Innox IVA 12 Microphone Stand (Black) £16.70
- Recommended price £281.70
- Now as combination for £280
- You save £1.70
Alternative products by other brands
Search all products in category Wireless Handheld MicrophonesShure SLXD2+ /B58 G65 Handheld wireless transmitter with Beta 58A (470 MHz-606 MHz)
In stock
Recommended price
£455
£366
Shure SLXD2+ /B58 K55 Handheld wireless transmitter with Beta 58A (606-694 MHz)
In stock
Recommended price
£455
£366
AKG WMS 40 Mini Vocal ISM1 (863.100 Mhz) wireless system
4.7
42 reviews
In stock
Recommended price
£431
£89
AKG WMS 40 Mini2 Dual Vocal ISM2 - 3 (864 MHz) Wireless System
4.2
34 reviews
In stock
Recommended price
£236
£149
Related products from Sennheiser
Find all products from the brand Sennheiser in the category Wireless Handheld MicrophonesSennheiser XSW 2-865 condenser vocal set (A:548-572 MHz)
5
1 review
In stock
Recommended price
£495
£429
Sennheiser XSW 1-825 wireless vocal set (E: 821-865 Mhz)
4.2
6 reviews
In stock
Recommended price
£247
£222