Innox SynthStand 02 Korg Volca Bass + Beats + Drum set
Recommended price
£401.60
£392
incl. 20% VAT
TEMPORARY 5% EXTRA DISCOUNT WITH CODE: EM262
See also (30)
Innox SynthStand 01 Keyboard/Controller Stand
Online stock status:
In stock
Order now = receive it on Thursday
Recommended price
£49
£31
| Keyboard stand levels | 2 |
|---|---|
| Weight capacity per keyboard shelf | not specified |
| Sustainable product | not specified |
| Keyboard stand type | other |
| 19-inch rack size | ~ |
| Number of keys | ~ |
| Arpeggiator/sequencer | ~ |
| Audio via USB | ~ |
| studio bundle components | ~ |
| Computer ports | ~ |
| control | ~ |
| synthesizer inputs | ~ |
| sound source | ~ |
|---|---|
| MIDI & other | ~ |
| Synthesizer options | ~ |
| synthesizer outputs | ~ |
| Polyphony | ~ |
| Synthesizer kind | ~ |
| type of microphone | ~ |
| type of keys | ~ |
| Vintage remake | ~ |
| Synthesizer type | ~ |
| Difficulty level | ~ |
Innox SynthStand 02 Keyboard/Controller Stand
Online stock status:
In stock
Order now = receive it on Thursday
Recommended price
£63
£40
| Keyboard stand levels | 3 |
|---|---|
| Weight capacity per keyboard shelf | not specified |
| Sustainable product | not specified |
| Keyboard stand type | other |
| 19-inch rack size | ~ |
| Number of keys | ~ |
| Arpeggiator/sequencer | ~ |
| Audio via USB | ~ |
| studio bundle components | ~ |
| Computer ports | ~ |
| control | ~ |
| synthesizer inputs | ~ |
| sound source | ~ |
|---|---|
| MIDI & other | ~ |
| Synthesizer options | ~ |
| synthesizer outputs | ~ |
| Polyphony | ~ |
| Synthesizer kind | ~ |
| type of microphone | ~ |
| type of keys | ~ |
| Vintage remake | ~ |
| Synthesizer type | ~ |
| Difficulty level | ~ |
| Keyboard stand levels | 3 |
|---|---|
| Weight capacity per keyboard shelf | not specified |
| Sustainable product | not specified |
| Keyboard stand type | other |
| 19-inch rack size | not applicable |
| Number of keys | 25 |
| Arpeggiator/sequencer | none |
| Audio via USB | no |
| studio bundle components | other |
| Computer ports | not specified |
| control | none |
| synthesizer inputs | none |
| sound source | analogue, sample player |
|---|---|
| MIDI & other | MIDI in, CV/gate in, CV/gate out |
| Synthesizer options | simple |
| synthesizer outputs | headphone |
| Polyphony | not specified |
| Synthesizer kind | portable |
| type of microphone | not specified |
| type of keys | touch-sensitive keys/pads |
| Vintage remake | no |
| Synthesizer type | keyboard, portable gadget |
| Difficulty level | easy |
| Keyboard stand levels | 3 |
|---|---|
| Weight capacity per keyboard shelf | not specified |
| Sustainable product | not specified |
| Keyboard stand type | other |
| 19-inch rack size | not applicable |
| Number of keys | 25 |
| Arpeggiator/sequencer | none |
| Audio via USB | no |
| studio bundle components | other |
| Computer ports | not specified |
| control | none |
| synthesizer inputs | none |
| sound source | analogue, sample player |
|---|---|
| MIDI & other | MIDI in, CV/gate in, CV/gate out |
| Synthesizer options | simple |
| synthesizer outputs | headphone |
| Polyphony | not specified |
| Synthesizer kind | portable |
| type of microphone | not specified |
| type of keys | touch-sensitive keys/pads |
| Vintage remake | no |
| Synthesizer type | keyboard, portable gadget |
| Difficulty level | easy |
Innox SynthStand 02 Korg Volca Bass + Beats + Mix Set
Online stock status:
Delivery time unknown
Recommended price
£396.60
£387
| Keyboard stand levels | 3 |
|---|---|
| Weight capacity per keyboard shelf | not specified |
| Sustainable product | not specified |
| Keyboard stand type | other |
| 19-inch rack size | not applicable |
| Number of keys | 25 |
| Arpeggiator/sequencer | none |
| Audio via USB | no |
| studio bundle components | other |
| Computer ports | not specified |
| control | none |
| synthesizer inputs | none |
| sound source | analogue, sample player |
|---|---|
| MIDI & other | MIDI in, CV/gate in, CV/gate out |
| Synthesizer options | simple |
| synthesizer outputs | headphone |
| Polyphony | not specified |
| Synthesizer kind | portable |
| type of microphone | not specified |
| type of keys | touch-sensitive keys/pads |
| Vintage remake | no |
| Synthesizer type | keyboard, portable gadget |
| Difficulty level | easy |
| Keyboard stand levels | 3 |
|---|---|
| Weight capacity per keyboard shelf | not specified |
| Sustainable product | not specified |
| Keyboard stand type | other |
| 19-inch rack size | not applicable |
| Number of keys | 25 |
| Arpeggiator/sequencer | none |
| Audio via USB | no |
| studio bundle components | other |
| Computer ports | not specified |
| control | none |
| synthesizer inputs | none |
| sound source | analogue, sample player |
|---|---|
| MIDI & other | MIDI in, CV/gate in, CV/gate out |
| Synthesizer options | simple |
| synthesizer outputs | headphone |
| Polyphony | not specified |
| Synthesizer kind | portable |
| type of microphone | not specified |
| type of keys | touch-sensitive keys/pads |
| Vintage remake | no |
| Synthesizer type | keyboard, portable gadget |
| Difficulty level | easy |
| Keyboard stand levels | 3 |
|---|---|
| Weight capacity per keyboard shelf | not specified |
| Sustainable product | not specified |
| Keyboard stand type | other |
| 19-inch rack size | not applicable |
| Number of keys | 25 |
| Arpeggiator/sequencer | none |
| Audio via USB | no |
| studio bundle components | other |
| Computer ports | not specified |
| control | none |
| synthesizer inputs | none |
| sound source | analogue, sample player |
|---|---|
| MIDI & other | MIDI in, CV/gate in, CV/gate out |
| Synthesizer options | simple |
| synthesizer outputs | headphone |
| Polyphony | not specified |
| Synthesizer kind | portable |
| type of microphone | not specified |
| type of keys | touch-sensitive keys/pads |
| Vintage remake | no |
| Synthesizer type | keyboard, portable gadget |
| Difficulty level | easy |
| Keyboard stand levels | 3 |
|---|---|
| Weight capacity per keyboard shelf | not specified |
| Sustainable product | not specified |
| Keyboard stand type | other |
| 19-inch rack size | not applicable |
| Number of keys | 25 |
| Arpeggiator/sequencer | none |
| Audio via USB | no |
| studio bundle components | other |
| Computer ports | not specified |
| control | none |
| synthesizer inputs | none |
| sound source | analogue, sample player |
|---|---|
| MIDI & other | MIDI in, CV/gate in, CV/gate out |
| Synthesizer options | simple |
| synthesizer outputs | headphone |
| Polyphony | not specified |
| Synthesizer kind | portable |
| type of microphone | not specified |
| type of keys | touch-sensitive keys/pads |
| Vintage remake | no |
| Synthesizer type | keyboard, portable gadget |
| Difficulty level | easy |
| Keyboard stand levels | 3 |
|---|---|
| Weight capacity per keyboard shelf | not specified |
| Sustainable product | not specified |
| Keyboard stand type | other |
| 19-inch rack size | not applicable |
| Number of keys | 25 |
| Arpeggiator/sequencer | none |
| Audio via USB | no |
| studio bundle components | other |
| Computer ports | not specified |
| control | none |
| synthesizer inputs | none |
| sound source | analogue, sample player |
|---|---|
| MIDI & other | MIDI in, CV/gate in, CV/gate out |
| Synthesizer options | simple |
| synthesizer outputs | headphone |
| Polyphony | not specified |
| Synthesizer kind | portable |
| type of microphone | not specified |
| type of keys | touch-sensitive keys/pads |
| Vintage remake | no |
| Synthesizer type | keyboard, portable gadget |
| Difficulty level | easy |
| Keyboard stand levels | 3 |
|---|---|
| Weight capacity per keyboard shelf | not specified |
| Sustainable product | not specified |
| Keyboard stand type | other |
| 19-inch rack size | not applicable |
| Number of keys | 25 |
| Arpeggiator/sequencer | none |
| Audio via USB | no |
| studio bundle components | other |
| Computer ports | not specified |
| control | none |
| synthesizer inputs | none |
| sound source | analogue, sample player |
|---|---|
| MIDI & other | MIDI in, CV/gate in, CV/gate out |
| Synthesizer options | simple |
| synthesizer outputs | headphone |
| Polyphony | not specified |
| Synthesizer kind | portable |
| type of microphone | not specified |
| type of keys | touch-sensitive keys/pads |
| Vintage remake | no |
| Synthesizer type | keyboard, portable gadget |
| Difficulty level | easy |
Innox SynthStand 02 Korg Volca Bass + Keys + Mix Set
Online stock status:
Delivery time unknown
Recommended price
£399.60
£390
| Keyboard stand levels | 3 |
|---|---|
| Weight capacity per keyboard shelf | not specified |
| Sustainable product | not specified |
| Keyboard stand type | other |
| 19-inch rack size | not applicable |
| Number of keys | 25 |
| Arpeggiator/sequencer | none |
| Audio via USB | no |
| studio bundle components | other |
| Computer ports | not specified |
| control | none |
| synthesizer inputs | none |
| sound source | analogue, sample player |
|---|---|
| MIDI & other | MIDI in, CV/gate in, CV/gate out |
| Synthesizer options | simple |
| synthesizer outputs | headphone |
| Polyphony | not specified |
| Synthesizer kind | portable |
| type of microphone | not specified |
| type of keys | touch-sensitive keys/pads |
| Vintage remake | no |
| Synthesizer type | keyboard, portable gadget |
| Difficulty level | easy |
| Keyboard stand levels | 3 |
|---|---|
| Weight capacity per keyboard shelf | not specified |
| Sustainable product | not specified |
| Keyboard stand type | other |
| 19-inch rack size | not applicable |
| Number of keys | 25 |
| Arpeggiator/sequencer | none |
| Audio via USB | no |
| studio bundle components | other |
| Computer ports | not specified |
| control | none |
| synthesizer inputs | none |
| sound source | analogue, sample player |
|---|---|
| MIDI & other | MIDI in, CV/gate in, CV/gate out |
| Synthesizer options | simple |
| synthesizer outputs | headphone |
| Polyphony | not specified |
| Synthesizer kind | portable |
| type of microphone | not specified |
| type of keys | touch-sensitive keys/pads |
| Vintage remake | no |
| Synthesizer type | keyboard, portable gadget |
| Difficulty level | easy |
| Keyboard stand levels | 3 |
|---|---|
| Weight capacity per keyboard shelf | not specified |
| Sustainable product | not specified |
| Keyboard stand type | other |
| 19-inch rack size | not applicable |
| Number of keys | 25 |
| Arpeggiator/sequencer | none |
| Audio via USB | no |
| studio bundle components | other |
| Computer ports | not specified |
| control | none |
| synthesizer inputs | none |
| sound source | analogue, sample player |
|---|---|
| MIDI & other | MIDI in, CV/gate in, CV/gate out |
| Synthesizer options | simple |
| synthesizer outputs | headphone |
| Polyphony | not specified |
| Synthesizer kind | portable |
| type of microphone | not specified |
| type of keys | touch-sensitive keys/pads |
| Vintage remake | no |
| Synthesizer type | keyboard, portable gadget |
| Difficulty level | easy |
| Keyboard stand levels | 3 |
|---|---|
| Weight capacity per keyboard shelf | not specified |
| Sustainable product | not specified |
| Keyboard stand type | other |
| 19-inch rack size | not applicable |
| Number of keys | 25 |
| Arpeggiator/sequencer | none |
| Audio via USB | no |
| studio bundle components | other |
| Computer ports | not specified |
| control | none |
| synthesizer inputs | none |
| sound source | analogue, sample player |
|---|---|
| MIDI & other | MIDI in, CV/gate in, CV/gate out |
| Synthesizer options | simple |
| synthesizer outputs | headphone |
| Polyphony | not specified |
| Synthesizer kind | portable |
| type of microphone | not specified |
| type of keys | touch-sensitive keys/pads |
| Vintage remake | no |
| Synthesizer type | keyboard, portable gadget |
| Difficulty level | easy |
| Keyboard stand levels | 3 |
|---|---|
| Weight capacity per keyboard shelf | not specified |
| Sustainable product | not specified |
| Keyboard stand type | other |
| 19-inch rack size | not applicable |
| Number of keys | 25 |
| Arpeggiator/sequencer | none |
| Audio via USB | no |
| studio bundle components | other |
| Computer ports | not specified |
| control | none |
| synthesizer inputs | none |
| sound source | analogue, sample player |
|---|---|
| MIDI & other | MIDI in, CV/gate in, CV/gate out |
| Synthesizer options | simple |
| synthesizer outputs | headphone |
| Polyphony | not specified |
| Synthesizer kind | portable |
| type of microphone | not specified |
| type of keys | touch-sensitive keys/pads |
| Vintage remake | no |
| Synthesizer type | keyboard, portable gadget |
| Difficulty level | easy |
| Keyboard stand levels | 3 |
|---|---|
| Weight capacity per keyboard shelf | not specified |
| Sustainable product | not specified |
| Keyboard stand type | other |
| 19-inch rack size | not applicable |
| Number of keys | 25 |
| Arpeggiator/sequencer | none |
| Audio via USB | no |
| studio bundle components | other |
| Computer ports | not specified |
| control | none |
| synthesizer inputs | none |
| sound source | analogue, sample player |
|---|---|
| MIDI & other | MIDI in, CV/gate in, CV/gate out |
| Synthesizer options | simple |
| synthesizer outputs | headphone |
| Polyphony | not specified |
| Synthesizer kind | portable |
| type of microphone | not specified |
| type of keys | touch-sensitive keys/pads |
| Vintage remake | no |
| Synthesizer type | keyboard, portable gadget |
| Difficulty level | easy |
Innox SynthStand 02 Korg Volca Bass + Kick + Mix set
Online stock status:
Delivery time unknown
Recommended price
£394.60
£385
| Keyboard stand levels | 3 |
|---|---|
| Weight capacity per keyboard shelf | not specified |
| Sustainable product | not specified |
| Keyboard stand type | other |
| 19-inch rack size | not applicable |
| Number of keys | 25 |
| Arpeggiator/sequencer | none |
| Audio via USB | no |
| studio bundle components | other |
| Computer ports | not specified |
| control | none |
| synthesizer inputs | none |
| sound source | analogue, sample player |
|---|---|
| MIDI & other | MIDI in, CV/gate in, CV/gate out |
| Synthesizer options | simple |
| synthesizer outputs | headphone |
| Polyphony | not specified |
| Synthesizer kind | portable |
| type of microphone | not specified |
| type of keys | touch-sensitive keys/pads |
| Vintage remake | no |
| Synthesizer type | keyboard, portable gadget |
| Difficulty level | easy |
| Keyboard stand levels | 3 |
|---|---|
| Weight capacity per keyboard shelf | not specified |
| Sustainable product | not specified |
| Keyboard stand type | other |
| 19-inch rack size | not applicable |
| Number of keys | 25 |
| Arpeggiator/sequencer | none |
| Audio via USB | no |
| studio bundle components | other |
| Computer ports | not specified |
| control | none |
| synthesizer inputs | none |
| sound source | analogue, sample player |
|---|---|
| MIDI & other | MIDI in, CV/gate in, CV/gate out |
| Synthesizer options | simple |
| synthesizer outputs | headphone |
| Polyphony | not specified |
| Synthesizer kind | portable |
| type of microphone | not specified |
| type of keys | touch-sensitive keys/pads |
| Vintage remake | no |
| Synthesizer type | keyboard, portable gadget |
| Difficulty level | easy |
| Keyboard stand levels | 3 |
|---|---|
| Weight capacity per keyboard shelf | not specified |
| Sustainable product | not specified |
| Keyboard stand type | other |
| 19-inch rack size | not applicable |
| Number of keys | 25 |
| Arpeggiator/sequencer | none |
| Audio via USB | no |
| studio bundle components | other |
| Computer ports | not specified |
| control | none |
| synthesizer inputs | none |
| sound source | analogue, sample player |
|---|---|
| MIDI & other | MIDI in, CV/gate in, CV/gate out |
| Synthesizer options | simple |
| synthesizer outputs | headphone |
| Polyphony | not specified |
| Synthesizer kind | portable |
| type of microphone | not specified |
| type of keys | touch-sensitive keys/pads |
| Vintage remake | no |
| Synthesizer type | keyboard, portable gadget |
| Difficulty level | easy |
| Keyboard stand levels | 3 |
|---|---|
| Weight capacity per keyboard shelf | not specified |
| Sustainable product | not specified |
| Keyboard stand type | other |
| 19-inch rack size | not applicable |
| Number of keys | 25 |
| Arpeggiator/sequencer | none |
| Audio via USB | no |
| studio bundle components | other |
| Computer ports | not specified |
| control | none |
| synthesizer inputs | none |
| sound source | analogue, sample player |
|---|---|
| MIDI & other | MIDI in, CV/gate in, CV/gate out |
| Synthesizer options | simple |
| synthesizer outputs | headphone |
| Polyphony | not specified |
| Synthesizer kind | portable |
| type of microphone | not specified |
| type of keys | touch-sensitive keys/pads |
| Vintage remake | no |
| Synthesizer type | keyboard, portable gadget |
| Difficulty level | easy |
| Keyboard stand levels | 3 |
|---|---|
| Weight capacity per keyboard shelf | not specified |
| Sustainable product | not specified |
| Keyboard stand type | other |
| 19-inch rack size | not applicable |
| Number of keys | 25 |
| Arpeggiator/sequencer | none |
| Audio via USB | no |
| studio bundle components | other |
| Computer ports | not specified |
| control | none |
| synthesizer inputs | none |
| sound source | analogue, sample player |
|---|---|
| MIDI & other | MIDI in, CV/gate in, CV/gate out |
| Synthesizer options | simple |
| synthesizer outputs | headphone |
| Polyphony | not specified |
| Synthesizer kind | portable |
| type of microphone | not specified |
| type of keys | touch-sensitive keys/pads |
| Vintage remake | no |
| Synthesizer type | keyboard, portable gadget |
| Difficulty level | easy |
| Keyboard stand levels | 3 |
|---|---|
| Weight capacity per keyboard shelf | not specified |
| Sustainable product | not specified |
| Keyboard stand type | other |
| 19-inch rack size | not applicable |
| Number of keys | 25 |
| Arpeggiator/sequencer | none |
| Audio via USB | no |
| studio bundle components | other |
| Computer ports | not specified |
| control | none |
| synthesizer inputs | none |
| sound source | analogue, sample player |
|---|---|
| MIDI & other | MIDI in, CV/gate in, CV/gate out |
| Synthesizer options | simple |
| synthesizer outputs | headphone |
| Polyphony | not specified |
| Synthesizer kind | portable |
| type of microphone | not specified |
| type of keys | touch-sensitive keys/pads |
| Vintage remake | no |
| Synthesizer type | keyboard, portable gadget |
| Difficulty level | easy |
Innox SynthStand 02 Korg Volca Bass + Mix + Modular set
Online stock status:
Delivery time unknown
| Keyboard stand levels | 3 |
|---|---|
| Weight capacity per keyboard shelf | not specified |
| Sustainable product | not specified |
| Keyboard stand type | other |
| 19-inch rack size | not applicable |
| Number of keys | 25 |
| Arpeggiator/sequencer | none |
| Audio via USB | no |
| studio bundle components | other |
| Computer ports | not specified |
| control | none |
| synthesizer inputs | none |
| sound source | analogue, sample player |
|---|---|
| MIDI & other | MIDI in, CV/gate in, CV/gate out |
| Synthesizer options | simple |
| synthesizer outputs | headphone |
| Polyphony | not specified |
| Synthesizer kind | portable |
| type of microphone | not specified |
| type of keys | touch-sensitive keys/pads |
| Vintage remake | no |
| Synthesizer type | keyboard, portable gadget |
| Difficulty level | easy |
Innox SynthStand 02 Korg Volca Bass + Mix + Drum set
Online stock status:
Delivery time unknown
Recommended price
£389.60
£380
| Keyboard stand levels | 3 |
|---|---|
| Weight capacity per keyboard shelf | not specified |
| Sustainable product | not specified |
| Keyboard stand type | other |
| 19-inch rack size | not applicable |
| Number of keys | 25 |
| Arpeggiator/sequencer | none |
| Audio via USB | no |
| studio bundle components | other |
| Computer ports | not specified |
| control | none |
| synthesizer inputs | none |
| sound source | analogue, sample player |
|---|---|
| MIDI & other | MIDI in, CV/gate in, CV/gate out |
| Synthesizer options | simple |
| synthesizer outputs | headphone |
| Polyphony | not specified |
| Synthesizer kind | portable |
| type of microphone | not specified |
| type of keys | touch-sensitive keys/pads |
| Vintage remake | no |
| Synthesizer type | keyboard, portable gadget |
| Difficulty level | easy |
Innox SynthStand 02 Korg Volca Bass + Mix + Nubass set
Online stock status:
Delivery time unknown
| Keyboard stand levels | 3 |
|---|---|
| Weight capacity per keyboard shelf | not specified |
| Sustainable product | not specified |
| Keyboard stand type | other |
| 19-inch rack size | not applicable |
| Number of keys | 25 |
| Arpeggiator/sequencer | none |
| Audio via USB | no |
| studio bundle components | other |
| Computer ports | not specified |
| control | none |
| synthesizer inputs | none |
| sound source | analogue, sample player |
|---|---|
| MIDI & other | MIDI in, CV/gate in, CV/gate out |
| Synthesizer options | simple |
| synthesizer outputs | headphone |
| Polyphony | not specified |
| Synthesizer kind | portable |
| type of microphone | not specified |
| type of keys | touch-sensitive keys/pads |
| Vintage remake | no |
| Synthesizer type | keyboard, portable gadget |
| Difficulty level | easy |
Innox SynthStand 02 Korg Volca Bass + Mix + FM 2 set
Online stock status:
Delivery time unknown
| Keyboard stand levels | 3 |
|---|---|
| Weight capacity per keyboard shelf | not specified |
| Sustainable product | not specified |
| Keyboard stand type | other |
| 19-inch rack size | not applicable |
| Number of keys | 25 |
| Arpeggiator/sequencer | none |
| Audio via USB | no |
| studio bundle components | other |
| Computer ports | not specified |
| control | none |
| synthesizer inputs | none |
| sound source | analogue, sample player |
|---|---|
| MIDI & other | MIDI in, CV/gate in, CV/gate out |
| Synthesizer options | simple |
| synthesizer outputs | headphone |
| Polyphony | not specified |
| Synthesizer kind | portable |
| type of microphone | not specified |
| type of keys | touch-sensitive keys/pads |
| Vintage remake | no |
| Synthesizer type | keyboard, portable gadget |
| Difficulty level | easy |
Innox SynthStand 02 Korg Volca Bass + Mix + Sample 2 set
Online stock status:
Delivery time unknown
Recommended price
£401.60
£392
| Keyboard stand levels | 3 |
|---|---|
| Weight capacity per keyboard shelf | not specified |
| Sustainable product | not specified |
| Keyboard stand type | other |
| 19-inch rack size | not applicable |
| Number of keys | 25 |
| Arpeggiator/sequencer | none |
| Audio via USB | no |
| studio bundle components | other |
| Computer ports | not specified |
| control | none |
| synthesizer inputs | none |
| sound source | analogue, sample player |
|---|---|
| MIDI & other | MIDI in, CV/gate in, CV/gate out |
| Synthesizer options | simple |
| synthesizer outputs | headphone |
| Polyphony | not specified |
| Synthesizer kind | portable |
| type of microphone | not specified |
| type of keys | touch-sensitive keys/pads |
| Vintage remake | no |
| Synthesizer type | keyboard, portable gadget |
| Difficulty level | easy |
| Keyboard stand levels | 3 |
|---|---|
| Weight capacity per keyboard shelf | not specified |
| Sustainable product | not specified |
| Keyboard stand type | other |
| 19-inch rack size | not applicable |
| Number of keys | 25 |
| Arpeggiator/sequencer | none |
| Audio via USB | no |
| studio bundle components | other |
| Computer ports | not specified |
| control | none |
| synthesizer inputs | none |
| sound source | analogue, sample player |
|---|---|
| MIDI & other | MIDI in, CV/gate in, CV/gate out |
| Synthesizer options | simple |
| synthesizer outputs | headphone |
| Polyphony | not specified |
| Synthesizer kind | portable |
| type of microphone | not specified |
| type of keys | touch-sensitive keys/pads |
| Vintage remake | no |
| Synthesizer type | keyboard, portable gadget |
| Difficulty level | easy |
| Keyboard stand levels | 3 |
|---|---|
| Weight capacity per keyboard shelf | not specified |
| Sustainable product | not specified |
| Keyboard stand type | other |
| 19-inch rack size | not applicable |
| Number of keys | 25 |
| Arpeggiator/sequencer | none |
| Audio via USB | no |
| studio bundle components | other |
| Computer ports | not specified |
| control | none |
| synthesizer inputs | none |
| sound source | analogue, sample player |
|---|---|
| MIDI & other | MIDI in, CV/gate in, CV/gate out |
| Synthesizer options | simple |
| synthesizer outputs | headphone |
| Polyphony | not specified |
| Synthesizer kind | portable |
| type of microphone | not specified |
| type of keys | touch-sensitive keys/pads |
| Vintage remake | no |
| Synthesizer type | keyboard, portable gadget |
| Difficulty level | easy |
| Keyboard stand levels | 3 |
|---|---|
| Weight capacity per keyboard shelf | not specified |
| Sustainable product | not specified |
| Keyboard stand type | other |
| 19-inch rack size | not applicable |
| Number of keys | 25 |
| Arpeggiator/sequencer | none |
| Audio via USB | no |
| studio bundle components | other |
| Computer ports | not specified |
| control | none |
| synthesizer inputs | none |
| sound source | analogue, sample player |
|---|---|
| MIDI & other | MIDI in, CV/gate in, CV/gate out |
| Synthesizer options | simple |
| synthesizer outputs | headphone |
| Polyphony | not specified |
| Synthesizer kind | portable |
| type of microphone | not specified |
| type of keys | touch-sensitive keys/pads |
| Vintage remake | no |
| Synthesizer type | keyboard, portable gadget |
| Difficulty level | easy |
- Ordered before 10pm: Delivered in 2 Working Days (if in stock)
- Free delivery from £50
Other products from Innox
Find all products of the brand InnoxInnox IVA MON-03 Studio Monitor Stands (Set of 2)
3.4
9 reviews
In stock
Recommended price
£210
£131
Alternative products by other brands
Search all products in category Keyboard StandsKonig & Meyer 18840 keyboard stand Baby Spider Pro black
5
1 review
In stock
Recommended price
£290
£227