Yamaha MP SL 48 S mouthpiece for trombone small shank
Recommended price
£82
-28%
£59
incl. 20% VAT
See also (31)
| Sustainable product | not specified |
|---|---|
| For wind instrument type | trombone |
| Mouthpiece finish | gold-plated |
| Mouthpiece bore size | 6.3 mm |
| Bell diameter | 25.1 mm |
|---|---|
| Bell depth | medium depth |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| For wind instrument type | baritone horn, euphonium, trombone |
| Mouthpiece finish | gold-plated |
| Mouthpiece bore size | 7.15 mm |
| Bell diameter | 25.2 mm |
|---|---|
| Bell depth | deep |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| For wind instrument type | trombone |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 6.3 mm |
| Bell diameter | 25.1 mm |
|---|---|
| Bell depth | medium depth |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| For wind instrument type | trombone |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 7.15 mm |
| Bell diameter | 25.4 mm |
|---|---|
| Bell depth | medium depth |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| For wind instrument type | baritone horn, euphonium, trombone |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 7.15 mm |
| Bell diameter | 25.2 mm |
|---|---|
| Bell depth | deep |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| For wind instrument type | trombone |
| Mouthpiece finish | gold-plated |
| Mouthpiece bore size | 5.9 mm |
| Bell diameter | 24.3 mm |
|---|---|
| Bell depth | medium depth |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| For wind instrument type | trombone |
| Mouthpiece finish | gold-plated |
| Mouthpiece bore size | 6.6 mm |
| Bell diameter | 25.3 mm |
|---|---|
| Bell depth | medium depth |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| For wind instrument type | euphonium, trombone |
| Mouthpiece finish | gold-plated |
| Mouthpiece bore size | 6.9 mm |
| Bell diameter | 25.2 mm |
|---|---|
| Bell depth | medium depth |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| For wind instrument type | trombone |
| Mouthpiece finish | gold-plated |
| Mouthpiece bore size | 6.6 mm |
| Bell diameter | 25.3 mm |
|---|---|
| Bell depth | medium depth |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| For wind instrument type | euphonium, trombone |
| Mouthpiece finish | gold-plated |
| Mouthpiece bore size | 6.9 mm |
| Bell diameter | 25.2 mm |
|---|---|
| Bell depth | medium depth |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| For wind instrument type | trombone |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 5.9 mm |
| Bell diameter | 24.3 mm |
|---|---|
| Bell depth | shallow |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| For wind instrument type | trombone |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 5.9 mm |
| Bell diameter | 24.3 mm |
|---|---|
| Bell depth | medium depth |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| For wind instrument type | trombone |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 5.9 mm |
| Bell diameter | 24.6 mm |
|---|---|
| Bell depth | shallow |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| For wind instrument type | trombone |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 5.9 mm |
| Bell diameter | 24.6 mm |
|---|---|
| Bell depth | medium depth |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| For wind instrument type | trombone |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 5.9 mm |
| Bell diameter | 25.0 mm |
|---|---|
| Bell depth | medium depth |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| For wind instrument type | trombone |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 5.3 mm |
| Bell diameter | 25.3 mm |
|---|---|
| Bell depth | shallow |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| For wind instrument type | trombone |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 6.6 mm |
| Bell diameter | 25.3 mm |
|---|---|
| Bell depth | deep |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| For wind instrument type | trombone |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 6.9 mm |
| Bell diameter | 25.2 mm |
|---|---|
| Bell depth | shallow |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| For wind instrument type | ~ |
| Mouthpiece finish | ~ |
| Mouthpiece bore size | ~ |
| Bell diameter | ~ |
|---|---|
| Bell depth | ~ |
| Mouthpiece material | ~ |
| Edge diameter | ~ |
| Sustainable product | not specified |
|---|---|
| For wind instrument type | trombone |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 6.9 mm |
| Bell diameter | 25.2 mm |
|---|---|
| Bell depth | medium depth |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| For wind instrument type | baritone horn, euphonium, trombone |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 7.1 mm |
| Bell diameter | 25.7 mm |
|---|---|
| Bell depth | medium depth |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| For wind instrument type | trombone |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 5.9 mm |
| Bell diameter | 25.0 mm |
|---|---|
| Bell depth | medium depth |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| For wind instrument type | trombone |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 6.6 mm |
| Bell diameter | 25.3 mm |
|---|---|
| Bell depth | medium depth |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| For wind instrument type | trombone |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 6.6 mm |
| Bell diameter | 25.3 mm |
|---|---|
| Bell depth | deep |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| For wind instrument type | trombone |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 6.9 mm |
| Bell diameter | 25.2 mm |
|---|---|
| Bell depth | shallow |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| For wind instrument type | baritone horn, euphonium, trombone |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 6.9 mm |
| Bell diameter | 25.2 mm |
|---|---|
| Bell depth | medium depth |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| For wind instrument type | baritone horn, euphonium, trombone |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 6.9 mm |
| Bell diameter | 25.2 mm |
|---|---|
| Bell depth | medium depth |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| For wind instrument type | baritone horn, euphonium, trombone |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 7.1 mm |
| Bell diameter | 25.7 mm |
|---|---|
| Bell depth | medium depth |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| For wind instrument type | baritone horn, euphonium, trombone |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 7.1 mm |
| Bell diameter | 25.9 mm |
|---|---|
| Bell depth | medium depth |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| For wind instrument type | baritone horn, euphonium, trombone |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 7.1 mm |
| Bell diameter | 26.2 mm |
|---|---|
| Bell depth | medium depth |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| For wind instrument type | baritone horn, euphonium, trombone |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 7.1 mm |
| Bell diameter | 26.4 mm |
|---|---|
| Bell depth | medium depth |
| Mouthpiece material | metal |
| Edge diameter | not specified |
- Ordered before 10pm: Delivered in 2 Working Days (if in stock)
- Free delivery from £50
Other products from Yamaha
Find all products of the brand YamahaYamaha GL1 BL Guitalele 6-string guitar-ukulele black
4.7
3 reviews
In stock
Recommended price
£122
£89