- Home /
- Departments /
- Pro Audio /
- PA Mixers & Mixing Desks /
- Analogue Mixing Desk /
- Mackie /
- Mackie ProFX6v3+ FX Mixer with USB Interface
Mackie ProFX6v3+ FX Mixer with USB Interface

- Ordered before 9pm: Delivered in 2-3 Working Days
- Over 48,000 Items in Stock
- 1,250 Leading Brands
- Free Returns
- 3-Year Warranty
- 30-Day Trial Period
Product no: 9000-0121-7934 Bax Music Warranty: This product comes with a 3-year warranty.
General
The Mackie ProFX6v3+ is a rock-solid little mixer equipped with six line inputs plus two mic inputs backed up by Onyx Mic Preamps for up to 60dB gain and next-to-no distortion. Not only that, this upgraded unit features the GigFX+ effects engine for access to a fat stack of effects, as well as a USB-C audio interface and twelve customisable presets that can be tweaked via a clear LCD display.
New Recording Options
The original Mackie ProFX6v3 combined a compact design with a bunch of microphone/line inputs and internal effects, offering fuss-free audio recording and mixing at live events as well as in the studio. The ProFX3v6+ piles on a few additional options, giving you a Loopback function so you can add the audio from your computer, and an Interface function so you can record channel 1 and 2 without any extra effects. Needless to say, you also have the option to record the full mix including all added effects.
Bluetooth & DAW Essentials
The dedicated Bluetooth channel can not only be used for wireless music playback from your phone, but enables you to send out audio, capture phone calls for podcasts, and stream backing tracks for musicians. Lastly, it's worth mentioning that the Mackie ProFX10v3+ comes with a Waveform OEM software license and sixteen FX plug-ins that can be used with any DAW. In other words, everything you need to start making pro-grade digital recordings.
Specifications
Product features
19 inches | no |
---|---|
Number of auxiliaries | 0 |
Number of microphone inputs | 2 |
Number of mono channels | 2 |
Number of stereo channels | 2 |
Number of submasters | none |
Sustainable product | not specified |
Phantom power | yes |
Headphone output | yes |
Built-in audio interface | USB (2x4 I/O) |
Built-in audio player | Bluetooth |
Built-in effects | yes |
Built-in mixer effects | reverb/delay/modulation, channel EQ, master EQ, channel compression |
Inputs | no |
Type of mixer inputs | microphone input (XLR), balanced line input (TRS jack), Hi-Z input (TS jack), stereo line input (TRS mini-jack) |
Type of mixer | studio / PA mixer |
Type of mixer outputs | balanced line output (XLR), balanced line output (TRS jack), stereo headphone output (TRS jack or mini jack) |
Volume control | knobs, via touchscreen |
Weight and dimensions including packaging
Weight (incl. packaging) | 1,7 kg |
---|---|
Dimensions (incl. packaging) | 31,0 x 24,5 x 11,0 cm |
Product specifications
- frequency response: 20Hz - 30kHz
- distortion Mic in - Main Out: <0.03%
- max. levels:
- all inputs: +22 dBu
- main mix XLR: +28 dBu
- all other outputs: +22 dBu
- EQ:
- low: +15 dB @ 80 Hz
- high: ± 15dB @ 12 kHz
- Low Cut Filter: 18 dB/octave @ 100 Hz
- digital effects: 12 presets
- USB:
- USB 2.0
- 1x stereo input
- 2x stereo output
- ADA: 24 bit, 44.1 kHz, 48 kHz, 96 kHz, 192 kHz
- dimensions: 21.3 x 19.1 x 7.4cm
- weight: 1.2 kg
Reviews from other countries
Translate all reviews into English View original reviews


Deze mixer gekocht om de Halo achter de Nano te kunnen plaatsen en in stereo te kunnen opnemen. Dit had ik ook kunnen doen met een USB interface maar deze mixer heeft een ingebouwde interface en kan ook geheel zonder computer gebruikt worden bij optredens. De stereo uitgangen van de Halo heb ik nu in kanaal 1 en 2 van de mixer zitten. Op de mixer zit een knop waarbij je kanaal 1 en 2 hard naar links en rechts panned met een uitstekend stereo resultaat. Kanaal 3/4 gebruik ik voor de backingtracks vanuit Windows en kanaal 5/6 kan gebruikt worden om muziek vanaf een bluetooth device af te spelen. Mixer was binnen een kwartier aangesloten en geinstalleerd. De ingebouwde effecten zijn best aardig maar gebruik ik verder niet, Door de vele mogelijkheden qua volume met de volume regelaars, gain knoppen en blend functies ben je verzekerd van een mooie balans tussen backingtracks en je overige instrumenten. Heel mooi alternatief voor een normale sound interface.
Description | Type | Language | Extension |
---|---|---|---|
Quick Start Guide | Quickstart | English | |
Owner's Manual | Manual | English | |
Specification Sheet | Other | English |
Mackie ProFX10v3 FX Mixer with USB Interface
Sustainable product | not specified |
---|---|
number of mono channels | 4 |
number of stereo channels | 3 |
number of submasters | none |
type of mixer inputs | microphone input (XLR), balanced line input (TRS jack), Hi-Z input (TS jack), stereo line input (TRS mini-jack) |
type of mixer outputs | balanced line output (XLR), balanced line output (TRS jack), stereo headphone output (TRS jack or mini jack) |
Headphone output | yes |
Inputs | yes, only mono channels |
number of auxiliaries | 1 - 2 |
built-in audio player | USB |
Built-in audio interface | USB (2x4 I/O) |
number of microphone inputs | 3 - 4 |
---|---|
19 inches | no |
Phantom power | yes |
volume control | knobs |
Built-in mixer effects | reverb/delay/modulation, channel EQ, master EQ, channel compression |
type of mixer | studio / PA mixer |
built-in effects | yes |
Complete | ~ |
Original packaging | ~ |
Condition of product | ~ |
Mackie ProFX12v3 FX Mixer with USB Interface
Sustainable product | not specified |
---|---|
number of mono channels | 2 |
number of stereo channels | 5 |
number of submasters | 2 |
type of mixer inputs | microphone input (XLR), balanced line input (TRS jack), unbalanced line input (TS jack), stereo line input (TRS mini-jack) |
type of mixer outputs | balanced line output (XLR), balanced line output (TRS jack), stereo headphone output (TRS jack or mini jack) |
Headphone output | yes |
Inputs | yes, only mono channels |
number of auxiliaries | 1 - 2 |
built-in audio player | no |
Built-in audio interface | USB (2x4 I/O) |
number of microphone inputs | 9 - 12 |
---|---|
19 inches | 19-inch rack mount (not included) |
Phantom power | yes |
volume control | knobs, faders, faders + knobs |
Built-in mixer effects | reverb/delay/modulation, channel EQ, master EQ, channel compression |
type of mixer | studio / PA mixer |
built-in effects | yes |
Complete | ~ |
Original packaging | ~ |
Condition of product | ~ |
Mackie ProFX6v3 FX Mixer with USB Interface
Sustainable product | not specified |
---|---|
number of mono channels | 2 |
number of stereo channels | 2 |
number of submasters | none |
type of mixer inputs | microphone input (XLR), balanced line input (TRS jack), Hi-Z input (TS jack), stereo line input (TRS mini-jack) |
type of mixer outputs | balanced line output (XLR), balanced line output (TRS jack), stereo headphone output (TRS jack or mini jack) |
Headphone output | yes |
Inputs | no |
number of auxiliaries | 0 |
built-in audio player | no |
Built-in audio interface | USB (2x4 I/O) |
number of microphone inputs | 2 |
---|---|
19 inches | no |
Phantom power | yes |
volume control | knobs |
Built-in mixer effects | reverb/delay/modulation, channel EQ, master EQ, channel compression |
type of mixer | studio / PA mixer |
built-in effects | yes |
Complete | ~ |
Original packaging | ~ |
Condition of product | ~ |
Mackie ProFX16v3 FX Mixer with USB Interface
Sustainable product | not specified |
---|---|
number of mono channels | 8 |
number of stereo channels | 7 |
number of submasters | 4 |
type of mixer inputs | microphone input (XLR), balanced line input (TRS jack), Hi-Z input (TS jack), stereo line input (TRS mini-jack) |
type of mixer outputs | balanced line output (XLR), balanced line output (TRS jack), stereo headphone output (TRS jack or mini jack) |
Headphone output | yes |
Inputs | yes, only mono channels |
number of auxiliaries | 3 - 4 |
built-in audio player | USB |
Built-in audio interface | USB (2x4 I/O) |
number of microphone inputs | 9 - 12 |
---|---|
19 inches | 19-inch rack mount (not included) |
Phantom power | yes |
volume control | knobs, faders, faders + knobs |
Built-in mixer effects | reverb/delay/modulation, channel EQ, master EQ, channel compression |
type of mixer | studio / PA mixer |
built-in effects | yes |
Complete | ~ |
Original packaging | ~ |
Condition of product | ~ |
Mackie ProFX22v3 FX Mixer with USB Interface
Sustainable product | not specified |
---|---|
number of mono channels | 14 |
number of stereo channels | 7 |
number of submasters | 4 |
type of mixer inputs | microphone input (XLR), balanced line input (TRS jack), Hi-Z input (TS jack), stereo line input (TRS mini-jack) |
type of mixer outputs | balanced line output (XLR), balanced line output (TRS jack), stereo headphone output (TRS jack or mini jack) |
Headphone output | yes |
Inputs | yes, only mono channels |
number of auxiliaries | 3 - 4 |
built-in audio player | USB |
Built-in audio interface | USB (2x4 I/O) |
number of microphone inputs | 17 - 32 |
---|---|
19 inches | no |
Phantom power | yes |
volume control | knobs, faders, faders + knobs |
Built-in mixer effects | reverb/delay/modulation, channel EQ, master EQ, channel compression |
type of mixer | studio / PA mixer |
built-in effects | yes |
Complete | ~ |
Original packaging | ~ |
Condition of product | ~ |
Mackie ProFX30v3 FX Mixer with USB Interface
Sustainable product | not specified |
---|---|
number of mono channels | 22 |
number of stereo channels | 7 |
number of submasters | 4 |
type of mixer inputs | microphone input (XLR), balanced line input (TRS jack), Hi-Z input (TS jack), stereo line input (TRS mini-jack) |
type of mixer outputs | balanced line output (XLR), balanced line output (TRS jack), stereo headphone output (TRS jack or mini jack) |
Headphone output | yes |
Inputs | yes, only mono channels |
number of auxiliaries | 3 - 4 |
built-in audio player | USB |
Built-in audio interface | USB (2x4 I/O) |
number of microphone inputs | 17 - 32 |
---|---|
19 inches | no |
Phantom power | yes |
volume control | knobs, faders, faders + knobs |
Built-in mixer effects | reverb/delay/modulation, channel EQ, master EQ, channel compression |
type of mixer | studio / PA mixer |
built-in effects | yes |
Complete | ~ |
Original packaging | ~ |
Condition of product | ~ |
Mackie ProFX10v3+ FX Mixer with USB Interface
Sustainable product | not specified |
---|---|
number of mono channels | 4 |
number of stereo channels | 3 |
number of submasters | 2 |
type of mixer inputs | microphone input (XLR), balanced line input (TRS jack), Hi-Z input (TS jack), stereo line input (TRS mini-jack) |
type of mixer outputs | balanced line output (XLR), balanced line output (TRS jack), stereo headphone output (TRS jack or mini jack) |
Headphone output | yes |
Inputs | yes, only mono channels |
number of auxiliaries | 1 - 2 |
built-in audio player | Bluetooth |
Built-in audio interface | USB (2x4 I/O) |
number of microphone inputs | 3 - 4 |
---|---|
19 inches | no |
Phantom power | yes |
volume control | knobs |
Built-in mixer effects | reverb/delay/modulation, channel EQ, master EQ, channel compression |
type of mixer | studio / PA mixer |
built-in effects | yes |
Complete | ~ |
Original packaging | ~ |
Condition of product | ~ |
Mackie ProFX12v3+ FX Mixer with USB Interface
Sustainable product | not specified |
---|---|
number of mono channels | 2 |
number of stereo channels | 5 |
number of submasters | 2 |
type of mixer inputs | microphone input (XLR), balanced line input (TRS jack), unbalanced line input (TS jack), stereo line input (TRS mini-jack) |
type of mixer outputs | balanced line output (XLR), balanced line output (TRS jack), stereo headphone output (TRS jack or mini jack) |
Headphone output | yes |
Inputs | yes, only mono channels |
number of auxiliaries | 1 - 2 |
built-in audio player | no |
Built-in audio interface | USB (2x4 I/O) |
number of microphone inputs | 9 - 12 |
---|---|
19 inches | 19-inch rack mount (not included) |
Phantom power | yes |
volume control | knobs, faders, faders + knobs, via touchscreen |
Built-in mixer effects | reverb/delay/modulation, channel EQ, master EQ, channel compression |
type of mixer | studio / PA mixer |
built-in effects | yes |
Complete | ~ |
Original packaging | ~ |
Condition of product | ~ |
Other people also bought
-
Devine MIC100/10 XLR Microphone/Signal Cable, 10m
£7.35 -
Devine MIC100/5 XLR Microphone/Signal Cable, 5m
£6.65 -
Innox IVA 12 Microphone Stand (Black)
£18.40 -
Devine PRO 2000 Studio Headphones
£21.90 -
Devine MIC100/20 XLR Microphone/Signal Cable, 20m
£16.70 -
Devine JACS/5 TRS Stereo Jack-Jack Signal Cable, 5m
£5.85
-
Innox INA S-12 Heavy Speaker/Lighting Stand
£33 -
Devine GIT6/B Straight Jack - Angled Jack Guitar Cable, 6m
£10.30 -
Innox CL 20 Microphone Clip
£3.22 -
Devine JACS/10 TRS Stereo Jack - Jack Signal Cable, 10m
£11.50 -
Devine VD2030 USB-A to USB-B Cable, 3m
£7.65 -
Innox CL 10 Microphone Clip
£4.37
-
Devine WMD-58P Rechargeable Wireless Plug-In Microphone System
£83 -
Devine DM 70 Dynamic Vocal Microphone
£84 -
Innox RPD F8F-FS 19-inch Power Distributor with Earth Pin
£40 -
Devine DM 10 kit Dynamic Microphones (Set of 3)
£37 -
Devine SNC-15-8-4 8-Way XLR Stage Snake, 15m
£93 -
Devine SNC-10-6-4 6-Way XLR Stage Snake, 10m
£82
-
Devine SND-20-12-6 12-Way Stage Snake, XLR Reel, 20m
£209 -
Innox FC-MIX-M Mixer Flight Case with Foam (Medium)
£188 -
Shure PGA 48 Dynamic Microphone
£44 -
Sennheiser Evolution 3-pack e835 microphone bundle
£212 -
Shure SM 58 dynamic vocal microphone (set of 3)
£273 -
Devine MIC100/3 XLR Microphone/Signal Cable, 3m
£4.85